2011-12 Minnesota Singles youth bowling tournament

presented by Minnesota Employers Insurance Services

$10,500+ in scholarships & awards!

 

  65 & Under                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   2011-12 Minnesota Singles   
1) Alysa Keller Great River 73 107 85 265 407 672   youth bowling tournament featuring   
2) Emily Zerwas Hutch 89 72 53 214 456 670   $10,500+ in scholarships & awards at the State Finals!  
3) Bryce Roiger Hutch 106 86 58 250 413 663   Mid Central District results from Great River Bowl, Sartell  
4) Rachel McGlocklin Hutch 36 31 38 105 518 623      
5) Claire Updike Great River 73 53 50 176 445 621   PRESENTED BY MINNESOTA EMPLOYERS INSURANCE SERVICES  
6) Carson McCann Great River 64 76 75 215 405 620      
7) Carson Mateski Hutch 66 90 85 241 372 613   All results are UNOFFICIAL until State advancers have received  
8) Sam Dougherty Litchfield 67 47 67 181 429 610   a letter from the tournament director. The advancement ratio  
9) Joshua Quaas Hutch 63 61 57 181 429 610   from the district level to State is 1:5 for each division. Names in   
10) Nathan Christianson McPete's 54 49 70 173 434 607   Bold indicate those bowlers who have UNOFFICIALLY advanced  
11) Abby Lee  Hutch 58 62 65 185 421 606   to the State Tournament. The bowlers who are in bold should  
12) Kristofer Noyes McPete's 57 55 67 179 423 602   prepare to advance to the State Finals. However, all bowlers  
13) Brooke Pierson Hollywood 69 53 69 191 396 587   should understand that, while it is uncommon, standings can change.  
14) Zachary Mathiasen Great River 66 78 62 206 378 584   Averages, scores and standings will be verified through   
15) Elizabeth Rittenour Princeton 79 69 36 184 399 583   December 30th. Bowlers should check back here   
16) Mike Shelley Princeton 66 38 50 154 426 580   occassionally to see if standings have changed at all.  
17) Zach Andresen Princeton 64 84 61 209 369 578      
18) Tyler Rittenour Princeton 18 30 38 86 483 569   State advancer letters will be postmarked by December 30, 2011  
19) Claire Motzko Hollywood 48 33 43 124 445 569      
20) Kendra Flom Hutch 33 51 26 110 453 563   If you see anything on this page you know or believe to be  
21) Caleb Dahle-Fox Hutch 37 60 43 140 402 542   incorrect, including misspelled names or inaccurate scores,  
22) Wyatt Pierson Hollywood 22 29 33 84 448 532   please contact Julie Ponciano at the BPAM at 651-487-2141,   
23) Helen haufladen Hollywood 0 0 0 0 480 480   1-800-622-7769 or at julie@mhsb.org.  
24) Levi Baumann Hollywood 0 0 0 0 467 467      
25) Alex Brown Great River 0 0 0 0 402 402   If a bowler has earned the right to advance to the State  
                    Tournament, but chooses not to then the next bowler in line  
                    (in the same district & division) will be invited so that the ratio   
  66 - 85                 from each division is at least 1:5. All bowlers tied for final   
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   qualifying spots will  advance.  
1) Connor Hertzog Hollywood 122 131 111 364 313 677      
2) Paige Updike Great River 92 106 101 299 372 671      
3) Marcella Mobley Hutch 114 112 97 323 345 668   Shift schedule for the State Finals  
4) Connor Mateski Hutch 71 113 115 299 348 647   Cedarvale Lanes, 3883 Cedar Grove Parkway, Eagan, MN   
5) Oscar Salazar Hutch 96 87 103 286 356 642   Sorry, no shift changes are possible   
6) Logan Stockinger Great River 103 102 83 288 345 633   If you cannot bowl at your scheduled shift time PLEASE  
7) Ben Grack Hutch 81 118 65 264 367 631   contact Julie (julie@mhsb.org) so she can invite the next bowler in line  
8) Tanner Greenwell McPete's 99 90 85 274 356 630      
9) Kimmy Klimn Hutch 85 98 101 284 345 629   12:00 p.m. on Saturday, January 7, 2012  
10) Lexus Salazar Hutch 70 94 72 236 380 616   146 - 165, 166-185, 186 & over  
11) Melody Marx Princeton 100 89 70 259 356 615      
12) Mitchell Radunz Hutch 89 100 72 261 353 614      
13) Alexis Kingsley Princeton 73 100 93 266 342 608   2:15 p.m. on Saturday, January 7, 2012  
14) Erin Bohn Lano 74 75 93 242 361 603   126-145  
15) Owen Carlson Litchfield 92 72 61 225 372 597      
16) Daniel Marx Princeton 86 83 79 248 345 593      
17) Jacob Olson Kandi 81 64 103 248 334 582   10:00 a.m. on Sunday, January 8, 2012  
18) Ashton Hecksel Hollywood 73 34 58 165 405 570   85-105, 106-125  
19) McKensie Templin Hutch 74 63 72 209 351 560      
20) Danny wall  Hollywood 72 74 76 222 337 559   12:30 p.m. on Sunday, January 8, 2012  
21) Isabel Keller Great River 63 48 65 176 348 524   65 & under, 66-85   
                       
                       
  86 - 105                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Evan Pallansch Kandi 129 125 159 413 305 718      
2) Matthew Sieben Great River 143 124 137 404 283 687      
3) Jessica Dolney Hutch 115 113 158 386 275 661      
4) Jordan Templin Hutch 119 134 86 339 318 657      
5) Andrew Theisen Great River 108 109 122 339 313 652      
6) Tony Neal Kandi 101 123 140 364 275 639      
7) Isek Sopkouiak Princeton 109 66 138 313 321 634      
8) Matthew Muehlbauer Great River 115 117 123 355 272 627      
9) Dasin Mateski Hutch 114 112 109 335 291 626      
10) Austin Carlson Litchfield 113 83 120 316 310 626      
11) Tyler Schiller Hutch 103 117 121 341 283 624      
12) Alyssa Schug Lano 99 114 110 323 299 622      
13) Roy Marx Princeton 62 133 115 310 307 617      
14) Christopher Olson Hutch 85 118 117 320 294 614      
15) Kayla Wolf Great River 80 95 107 282 326 608      
16) Morgan Lee Hutch 101 106 114 321 283 604      
17) Joseph Swartzer Hollywood 108 108 106 322 280 602      
18) Emily Swartzer Hollywood 96 124 105 325 270 595      
19) Rachel Asfeld Great River 98 85 90 273 315 588      
20) Madison McCann Great River 62 102 97 261 324 585      
21) Jesse Carlson Litchfield 88 113 116 317 264 581      
22) Noah Nadeau Hutch 73 93 109 275 297 572      
23) Amber Linn Great River 99 82 101 282 288 570      
24) Joesph Carlson Litchfield 84 70 94 248 318 566      
25) Logan Clouse Hollywood 73 78 67 218 340 558      
26) Bo Steinemann Great River 0 0 0 0 278 278      
                       
  106 - 125                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Alex Lee Hutch 153 168 181 502 229 731      
2) Travis Decker Great River 143 116 209 468 226 694      
3) Christopher Franzwa Kandi 153 172 150 475 213 688      
4) Decon Hawkins Great River 145 143 156 444 232 676      
4) Katarina Hansen Hutch 180 128 134 442 234 676      
6) Anne Mehr Great River 127 174 186 487 183 670      
7) Curtis Urness Lano 140 120 144 404 256 660      
8) Nathan Harnit Hollywood 119 121 169 409 232 641      
9) Michael Olson Hutch 131 126 128 385 251 636      
10) Nicholas Marx Princeton 114 93 138 345 283 628      
11) Melissa Cardona Kandi 123 121 140 384 240 624      
12) Alexandra Pierson Hollywood 116 138 136 390 234 624      
13) Alicia Swartzer Hollywood 140 88 130 358 264 622      
14) Courtney Hageman Hutch 113 152 106 371 251 622      
15) Nicole Johnson Hollywood 153 97 124 374 240 614      
16) Kyle Tews Hutch 120 125 101 346 261 607      
17) Aleisha Orcutt Great River 100 120 147 367 234 601      
18) Jacob Scheele Hutch 112 90 115 317 275 592      
19) Chase Thompson Great River 122 125 100 347 245 592      
20) Jarron Walther  Great River 132 137 95 364 226 590      
21) Bradon Stille Litchfield 124 127 105 356 232 588      
22) Tyler Greenwell McPete's 116 85 93 294 278 572      
23) Kylie Peterson River Lanes 93 107 155 355 213 568      
24) Elijah Taylor Hollywood 112 94 112 318 248 566      
25) Marissa Bonderson Hutch 80 95 102 277 267 544      
26) Joe Becker Great River 0 0 0 0 218 218      
                       
                       
  126- 145                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Vanessa Taina  Litchfield 179 210 151 540 207 747      
2) Molly Waldham Great River 152 210 203 565 178 743      
3) Mercades Bryant Hutch 136 178 237 551 172 723      
4) Ari Damlow Hutch 182 169 156 507 199 706      
5) Mitchell Hook MePete's 158 162 181 501 191 692      
6) Erik Harris Great River 190 170 160 520 170 690      
7) Jeremy Zwack  Great River 165 149 172 486 202 688      
8) Dillion Kleinow Great River 116 205 168 489 197 686      
9) Jordan Johnson Hutch 164 153 130 447 224 671      
10) Rebecca Doll Great River 145 158 171 474 186 660      
11) Amber Orcutt Great River 149 135 183 467 191 658      
12) Blake Grunzke Hutch 149 141 134 424 232 656      
13) Justin Wagener Hollywood 191 120 106 417 232 649      
14) LeeAnn Baker Maple Lake 131 145 156 432 216 648      
15) Ryan Johnson Hollywood 127 158 161 446 199 645      
16) Brianna Reimann Great River 151 142 153 446 197 643      
17) Megan Knickerbocker Lano 113 141 159 413 221 634      
18) Jessica Lueck Princeton 154 145 106 405 221 626      
19) Maddie Farrell Lano 129 139 138 406 216 622      
20) Marshall Stevenson River Lanes 153 113 157 423 199 622      
21) Ben Black Hutch 143 123 138 404 210 614      
22) Evan Jacobsen  Hutch 119 132 160 411 199 610      
23) Zachary Pierson Hollywood 161 107 167 435 170 605      
24) Hope Kenyon Great River 113 145 124 382 199 581      
25) Riley Kalkrenner Litchfield 135 127 132 394 183 577      
26) Ryan Johnson Hutch 122 151 110 383 191 574      
                       
                       
  146 - 165                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Kyler Adams Hutch 219 224 193 636 121 757      
2) Richard Hale Newage Great River 220 224 166 610 143 753      
3) Peter Schwichtenberg Lano 248 138 212 598 129 727      
4) Dustin Johnson McPete's 197 181 196 574 143 717      
5) Tyler Kingery Kandi 145 210 138 493 183 676      
6) Steve Doughtry Litchfield 204 180 167 551 121 672      
7) Brady Stille Litchfield 174 147 187 508 151 659      
8) Tessa Adams Hutch 143 187 147 477 175 652      
9) Mike Knutson Great River 151 163 178 492 156 648      
10) Jack Brueggemeier Hollywood 133 191 202 526 105 631      
11) Justin Hengel Great River 170 208 128 506 121 627      
12) Nick Shea Princeton 174 129 157 460 162 622      
13) Joe Tuttle Great River 178 154 154 486 135 621      
14) Maria Yurkew McPete's 159 148 125 432 156 588      
15) Trent Steinhoff Great River 133 106 144 383 116 499      
16) Nick Becker Great River 0 0 0 0 94 94      
                       
                       
  166 - 185                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Adam Schleicher Great River 215 244 177 636 83 719      
2) Devin Pierson Hollywood 171 246 245 662 56 718      
3) Jonathan Nyland Kandi 202 191 148 541 126 667      
4) Nathan Moe Great River 153 194 232 579 83 662      
5) Kyle Schwegel Great River 191 198 182 571 86 657      
6) Alesha Haberman River Lanes 161 193 165 519 132 651      
7) Matt Patterson River Lanes 169 193 192 554 78 632      
8) Brady Kampa Great River 187 217 155 559 64 623      
9) Langdon Gund Princeton 114 180 147 441 105 546      
                       
                       
  186 & over                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) David Erickson Hutch 205 223 245 673 59 732      
2) Mason Strege Kandi 225 149 223 597 116 713      
3) Andy Riedel Great River 176 223 243 642 59 701      
4) Brady Stearns Great River 245 205 204 654 0 654      
5) Dalton Lemke McPete's 142 213 168 523 56 579      
6) Jared Dingmann Great River 190 141 180 511 32 543      
7) Zachary Amundson Great River 0 0 0 0 18 18