2008 Minnesota Pepsi Youth Bowling Championships featuring more than $13,000 in scholarships and awards at the State Finals!  
  UNOFFICIAL North Central District results from Midway Bowl in Grand Rapids, MN  
                   
  All results are UNOFFICIAL until state advancers have received a letter from Josh at the BPAM.  
  The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those  
  bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold  
  should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon,  
  results can change. Averages, scores and standings with be verified through April 21, 2008.  
  Bowlers should check back here occasionally to see if standings have changed at all.  
                   
  Letters to state advancers will be postmarked on April 21, 2008.  
  If your name appears in bold and you have not received a letter by April 24th please call or write                
  to verify your advancement.                
     
  If you see anything on this page you know or believe to be incorrect, including misspelled names or
  inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at josh@mhsb.org
                   
  If a bowler has earned the right to advance to the State Tournament, but chooses not to then the next  
  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.  
  All bowlers tied for final qualifying spots will advance.  
                   
                   
  Division: Boys 11 & under                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Logan Mariucci Plaza 752 148 162 237 547 205  
2) Brandan Firman Midway 686 89 152 127 368 318  
3) Brandon Markkula Plaza 673 110 160 120 390 283  
4) Chase Livingston Virginia BGs 670 149 112 88 349 321  
5) Chris Roberts Hibbing 666 111 96 122 329 337  
6) Tyler Emery Plaza 657 144 140 168 452 205  
7) Michael Pullen Plaza 650 103 64 100 267 383  
8) Tyler Gibson Hibbing 639 87 107 92 286 353  
9) Kyle Stram Midway 631 222 212 184 618 13  
10) Patrick Christie Hibbing 631 134 121 88 343 288  
11) Adam Machen Rasley's 627 100 129 158 387 240  
12) Zane Peterson Virginia BGs 615 88 113 90 291 324  
13) Luke Davis Midway 612 139 160 160 459 153  
14) Tyler Schmelzer Hibbing 606 145 96 120 361 245  
15) Tyler Jacobson Plaza 602 79 70 94 243 359  
16) Nicholas Monacelli Plaza 597 69 81 86 236 361  
17) Alex Lackner Virginia BGs 592 103 158 129 390 202  
18) Trevor Peterson Plaza 583 135 98 126 359 224  
19) Dominick Foster Virginia BGs 582 94 105 95 294 288  
20) Thomas Niehoff Plaza 558 34 87 65 186 372  
                   
  Division: Girls 11 and under                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Aurianna Bennett Virginia BGs 704 121 119 119 359 345  
2) Kristin Moll Midway 657 108 147 116 371 286  
3) Janessa Wilcox (cannot advance) Hibbing 653 81 87 99 267 386  
4) Alice Lipscy Midway 624 61 74 71 206 418  
5) Autumn Hurd Hibbing 623 82 81 82 245 378  
6) Daisy Foster Virginia BGs 614 84 90 76 250 364  
7) Stephanie Madzey Virginia BGs 608 114 145 123 382 226  
8) Teanna Peterson Virginia BGs 605 124 87 122 333 272  
9) Robin McLaughlin Virginia BGs 597 44 43 46 133 464  
10) Kaitlyn Babich Plaza 590 81 80 119 280 310  
11) Desiree Lund Virginia BGs 584 69 70 81 220 364  
12) Carly Onraet Rasley's 559 96 117 85 298 261  
13) Sierra Broker Plaza 557 69 65 67 201 356  
14) Josie Cunningham Midway 514 77 86 57 220 294  
                   
  Division: Boys 12 and above Handicap                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Rick Prtine Hibbing 765 243 201 149 593 172  
2) John Broking Midway 720 245 213 217 675 45  
3) Shea Galaski Virginia BGs 695 179 159 190 528 167  
4) Danny Wait Rasley's 688 152 192 247 591 97  
5) Nick Paskvan Virginia BGs 670 170 145 193 508 162  
6) Tom Sayer Virginia BGs 667 143 130 133 406 261  
7) Gage Rossbach Rasley's 663 191 173 183 547 116  
8) Rich Tamte Virginia BGs 660 172 160 188 520 140  
9) Shay Roberts Hibbing 646 191 190 179 560 86  
10) Timmy Emery Plaza 641 194 132 178 504 137  
11) Lee Olson Midway 641 171 220 188 579 62  
12) Jordan Benz Virginia BGs 635 117 131 166 414 221  
13) David Manseau Hibbing 626 174 157 196 527 99  
14) Austin Benz Virginia BGs 619 145 142 133 420 199  
15) Matthew Lieby Plaza 597 129 139 113 381 216  
16) Jacob Zuopann Midway 585 199 156 166 521 64  
17) Ryan Pettis Midway 585 153 171 194 518 67  
18) Travis Erickson Plaza 582 147 181 184 512 70  
19) Tyler Peterson Virginia BGs 577 137 144 161 442 135  
20) Ryan Hyland Midway 570 173 152 205 530 40  
21) Larry Bredbanner Hibbing 566 93 127 141 361 205  
22) Matt Mehrkens Plaza 566 118 79 97 294 272  
23) Tanner Mariucci Plaza 564 148 139 156 443 121  
24) Eric Erickson Plaza 563 141 132 137 410 153  
25) Scott Webb Midway 553 143 158 134 435 118  
26) Ryan Westenfield Hibbing 540 145 177 167 489 51  
27) Taylor Troland Plaza 532 108 135 133 376 156  
28) Braeden Henderson Plaza 512 104 164 126 394 118  
                   
  Division: Girls 12 and Above Handicap                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Jessica Richart Plaza 628 114 131 178 423 205  
2) Samantha Saatoff (cannot advance) Hibbing 604 129 96 101 326 278  
3) Emily Wacker Plaza 597 105 129 158 392 205  
4) Nicole Richart Plaza 568 162 142 135 439 129  
5) Kayla Seelye Rasley's 565 119 115 148 382 183  
6) Therea Rosman Plaza 547 135 136 133 404 143  
                   
  Division: Boys 12 and Above SCRATCH                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Erik Niemiste Virginia BGs 553 202 180 171 553 0