2008 Minnesota Pepsi Youth Bowling Championships featuring more than $13,000 in scholarships and awards at the State Finals!  
  UNOFFICIAL North East District results from Stadium Lanes in Duluth, MN  
                   
  All results are UNOFFICIAL until state advancers have received a letter from Josh at the BPAM.  
  The advancement ratio from the district level to State is 1:5 for each division. Names in Bold indicate those  
  bowlers who have UNOFFICIALLY advanced to the State Tournament. The bowlers who are in bold  
  should prepare to advance to the State Finals. However, all bowlers should understand that, while it is uncommon,  
  results can change. Averages, scores and standings with be verified through April 21, 2008.  
  Bowlers should check back here occasionally to see if standings have changed at all.  
                   
  Letters to state advancers will be postmarked on April 21, 2008.  
  If your name appears in bold and you have not received a letter by April 24th please call or write                
  to verify your advancement.                
     
  If you see anything on this page you know or believe to be incorrect, including misspelled names or
  inaccurate scores, please contact Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at josh@mhsb.org
                   
  If a bowler has earned the right to advance to the State Tournament, but chooses not to then the next  
  bowler in line (in the same district & division) will be invited so that the ratio from each division is at least 1:5.  
  All bowlers tied for final qualifying spots will advance.  
                   
                   
  Division: Boys 11 & under Born after 8 / 1 / 95              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Michael Kent Country Lanes N. 690 137 155 199 491 199  
2) Matthew Sievert Stadium 674 111 131 135 377 297  
3) CJ Slocum Country Lanes N. 662 89 77 116 282 380  
4) Andrew Clauson Country Lanes N. 650 117 135 120 372 278  
5) Devyn Deloach Stadium 645 50 68 71 189 456  
6) Tyler Trout Gampers 639 99 113 147 359 280  
7) Joshua Neumann Country Lanes N. 638 171 114 124 409 229  
8) Tyler Orr Country Lanes N. 634 112 112 97 321 313  
9) Shay Stocke Country Lanes N. 626 105 136 129 370 256  
10) Kevin Kutasevich Stadium 619 83 77 92 252 367  
11) Andrew Elmquist Curt's Habor Bowl 617 65 52 60 177 440  
12) Collin Trout Gampers 601 84 97 88 269 332  
13) Aaron Elmquist Curt's Habor Bowl 600 86 67 53 206 394  
14) Ethan Jordan Stadium 595 69 53 60 182 413  
15) Cordell Kylven Stadium 580 90 100 80 270 310  
16) Max Pfeiffer Country Lanes N. 579 124 137 148 409 170  
17) Austin Elmquist Curt's Habor Bowl 577 82 69 62 213 364  
18) Alec Boyhtari Country Lanes N. 577 143 126 122 391 186  
19) Luke Kelley Country Lanes N. 577 94 92 100 286 291  
20) James Wilde Curt's Habor Bowl 557 63 39 75 177 380  
21) Tyler Housey Curt's Habor Bowl 529 66 62 75 203 326  
22) Avery Leak Country Lanes N. 523 61 62 60 183 340  
23) Matt Sorensen Incline No Show            
                   
  Division: Girls 11 and under Born after 8 / 1 / 95              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Brittany Smith Country Lanes N. 676 158 132 133 423 253  
2) Brianna Hautajarvi Country Lanes N. 658 118 98 102 318 340  
3) Mackenzie Stenstrom Stadium 646 71 86 87 244 402  
4) Megan Gilbertson Country Lanes N. 637 96 61 105 262 375  
5) Alyssa Donahue Country Lanes N. 629 134 107 148 389 240  
6) Lauren Kraeger Country Lanes N. 623 74 72 78 224 399  
7) Skye Coolidge Curt's Harbor Bowl 614 94 127 102 323 291  
8) Marissa Steltz Stadium 601 74 68 73 215 386  
9) Miranda Clark Country Lanes N. 593 105 70 105 280 313  
10) Nicole Grutkowski Gampers 589 123 105 118 346 243  
11) Jocelyn Kreager Country Lanes N. 587 92 87 98 277 310  
12) Megan Hautajarvi Country Lanes N. 582 60 31 51 142 440  
13) Hannah Olson Landmark 573 95 101 105 301 272  
14) Kirsten Kelley Country Lanes N. 561 65 60 88 213 348  
15) Allison Helmer Country Lanes N. 559 64 52 79 195 364  
16) Jaycie Kiszewski Landmark No Show            
17) Vanessa Warpula Gampers No Show            
                   
  Division: Boys 12 and above Handicap Born on or before 8 / 1 / 95              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Tyler Coolidge Curt's 706 194 203 156 553 153  
2) Nicholas Lamerand Stadium 674 157 135 129 421 253  
3) Nick Clark Country Lanes North 661 159 111 146 416 245  
4) Zachary McKinnon Country Lanes North 646 149 158 140 447 199  
5) Ryan Wilson Country Lanes North 645 183 195 184 562 83  
6) Daren Grutkowski Gampers 639 126 172 134 432 207  
7) Travis Johnson Skyline 604 196 191 150 537 67  
8) Masen Meyers Landmark 578 155 170 164 489 89  
9) Austin Tesser Country Lanes North 577 140 135 138 413 164  
10) Caden Dahl Stadium 570 150 109 117 376 194  
11) Zach Kuhlman Gampers 568 119 108 125 352 216  
12) Matt McDonald Landmark 558 115 183 193 491 67  
13) Tyler Lane Skyline 547 113 131 117 361 186  
14) Mike Sorensen Incline 546 133 155 140 428 118  
15) Tyler Curnow Stadium 544 163 154 176 493 51  
16) Jereme Berglund Gampers 538 152 88 91 331 207  
17) Zane Grey Country Lanes North 528 144 122 114 380 148  
18) Jarrod Nelson Stadium 525 127 104 141 372 153  
19) Alex Anderson Country Lanes North 513 115 135 134 384 129  
20) Ross Priolo Country Lanes North 484 93 127 100 320 164  
                   
  Division: Girls 12 and Above Handicap Born on or before 8 / 1 / 95              
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Samantha Berg Stadium 698 127 165 131 423 275  
2) Kelsey Johnson Country Lanes N. 690 204 136 167 507 183  
3) Jaclyn Priolo Country Lanes N. 650 176 138 145 459 191  
4) Katie Brown Country Lanes N. 626 150 152 103 405 221  
5) Jordan Olson Country Lanes N. 614 188 169 179 536 78  
6) Nicole LaFave Country Lanes N. 612 137 100 119 356 256  
7) Rachel Stills Curt's Harbor Bowl 611 179 167 141 487 124  
8) Rikkio Meyers Country Lanes N. 601 126 109 110 345 256  
9) Brittany Kall-Aase Country Lanes N. 580 169 179 160 508 72  
10) Rachel Pritchard Stadium 570 106 133 134 373 197  
11) Lissa Kent Country Lanes N. 563 143 143 156 442 121  
12) Caylee Steltz Stadium 561 121 142 131 394 167  
13) Erin Reid Country Lanes N. 559 173 135 154 462 97  
14) Kelsey Lindsey Stadium 538 139 128 142 409 129  
15) Megan Mlodozyniec Country Lanes N. No Show       0    
                   
  Division: Boys 12 and Above SCRATCH                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) Alex Kuschner Country Lanes N. 673 216 200 257 673 0  
2) Mathias Koivisto Incline 561 214 180 167 561 0  
3) Matthew McDannold Curt's Harbor Bowl 515 166 159 190 515 0  
4) Jake Homids Curt's Harbor Bowl 514 145 170 199 514 0  
5) Aaron Kajander Country Lanes N. 477 177 149 151 477 0  
                   
  Division: Girls 12 and Above SCRATCH                
  Name Home Center Total Gm1 Gm2 Gm3 Scratch HDCP  
1) ------------- Landmark No Show