Special thanks to Linda White, Dick Novak, Peggy Benson, Norma Benson, Mike Warring, Jill Walker-Markie, Gretchen Domier, Curt Wilson and Ellen Ruud for their help as scorekeepers during the State Tournament.

      Boys 11 & under handicap                
Place Home Center Award(s) Name Total Gm1 Gm2 Gm3 Scratch HDCP AVG Verified
1) Doyle's plaque, $500.00 Ryan Giguere 796 126 103 165 394 402 51 Yes
2) Cedarvale plaque, $350.00 Matthew Simonson 752 134 135 124 393 359 67 Yes
3) Hollywood plaque, $250.00 Zachary Pierson 751 180 151 183 514 237 112 Yes
4) Recreation plaque, $200.00 Scott Ketch 737 153 155 124 432 305 87 Yes
5) Andover plaque, $150.00 Paden Swenstad 736 157 179 157 493 243 110 Yes
6) Ham Lake $125.00 Dylan Klein 735 180 211 161 552 183 132 Yes
7) Great River $100.00 Blake Tchida 725 176 166 143 485 240 111 Yes
8) Riverboat $75.00 Brady Danckwart 708 187 174 115 476 232   Yes
9) Community $50.00 Austin Stockman 703 192 181 125 498 205 124 Yes
10) Bemidji   Dalton Detwiler 698 138 178 139 455 243 110  
11) Spectrum   Jayden Rosenfeld 697 136 156 138 430 267 101  
12) Tuttle's   Eric Edlund 696 170 185 136 491 205 124  
13) AMF Southtown   Matthew Hanson 691 125 144 155 424 267 101  
14) Texa Tonka   Ryan Kelly 687 139 180 158 477 210 122  
15) Lakeville FB   Quang Klinzing 686 96 94 100 290 396 53  
16) Jack's House   Austin Speed 680 128 122 142 392 288 93  
17) Texa Tonka   Jack Hollinger 679 172 137 136 445 234 113  
18) Jack's House   Austin Woods 679 138 166 124 428 251 107  
19) J&J   Cody Becker 679 141 115 116 372 307 86  
20) Oxford   Derek Vanderlinden 678 164 144 187 495 183    
21) AMF Maple   Andrew Bisbee 674 144 117 122 383 291 92  
22) Stewartville   Cole Quandt 674 134 108 119 361 313 84  
23) Nybo's   Levi Prestegard 674 155 156 172 483 191 129  
24) Colonial   Shane Zahradnik 670 123 159 135 417 253 106  
25) Recreation   John Roberge 670 151 139 116 406 264 102  
26) Northern Aire   Zachary Thunselle 669 138 147 166 451 218 119  
27) Andover   Nathan May 667 176 134 139 449 218 119  
28) Great River   Connor McCann 667 122 130 116 368 299 89  
28) Wadena   Dacotah Mittag 663 143 157 102 402 261 103  
30) Park Grove   Charles Ellison 661 166 146 139 451 210 122  
31) Plaza   Brandon Markkula 661 144 137 113 394 267 101  
32) Recreation   Lance Parker 658 141 151 113 405 253 106  
33) J&J   Ren Ross 658 146 109 125 380 278 97  
34) Spectrum   Ben Strauss 657 134 115 160 409 248 108  
35) Flaherty's   Chase Thomley 657 165 159 150 474 183 132  
36) Aitkin   Alex Bobenmoyer 657 171 120 150 441 216 120  
37) Pine Island   Riley Morrow 657 96 85 93 274 383 58  
38) Country Lanes N.   Andrew Clauson 656 117 136 136 389 267 101  
39) Ham Lake   Ryan Kyllonen 655 133 117 133 383 272 99  
40) Aitkin   Connor Miller 653 167 122 121 410 243 110  
41) Great River   Erik Harris 652 96 111 119 326 326 79  
42) Blainbrook   Michael Crosbie 651 118 165 117 400 251 107  
43) The 300 Club   Sean Wieland 651 94 97 85 276 375 61  
44) Jack's House   Zachary Storm 651 94 107 113 314 337 75  
45) Apple Place   Conrad Holzemer 649 126 139 109 374 275 98  
46) Southpark   Connor Langer 649 180 161 125 466 183 132  
47) Concordia   Tyler Wendland 648 147 148 154 449 199 126  
48) Hollywood   Ryan Johnson 647 120 133 133 386 261 103  
49) Louisville   Jacob Lindfors 647 106 138 125 369 278 97  
50) Tuttle's   Martin Johnson 645 77 125 101 303 342 73  
51) Voyageur   John Wiebolt 645 137 175 126 438 207 123  
52) J&J   Briley Haugh 645 114 110 103 327 318 82  
53) AMF Earle Brown   Andrew Brown 644 160 146 168 474 170 137  
54) Country Lanes N.   CJ Slocum 642 91 80 110 281 361 66  
55) Andover   Andrew May 642 118 127 138 383 259 104  
56) Strike Force   Joey Schouviller 642 160 184 145 489 153 143  
57) Corral   Austin Fenno 642 72 91 83 246 396 53  
58) Park Grove   Aaron Koren 641 86 132 129 347 294 91  
59) Ham Lake   Jacob Solem 641 145 109 112 366 275 98  
60) Cedarvale   Spencer Conlin 641 110 160 150 420 221 118  
61) Hi-Way   Vaughan Johnson 641 69 73 121 263 378 60  
62) Hi-Way   Dalton Siegfried 641 115 98 118 331 310 85  
63) Strike Force   Jonathan Lehne 639 152 126 116 394 245 109  
64) Doyle's   Spencer Olsen 637 86 114 132 332 305 87  
65) Great River   Wesley Nesland 637 72 96 62 230 407 49  
66) Pine Island   Adam Pleschourt 637 134 158 154 446 191 129  
67) Ham Lake   Calvin Krech 636 127 151 153 431 205 124  
68) Farmington   Garett Klavon 636 86 83 81 250 386 57  
69) Echo   Elijah Rayman 636 143 176 169 488 148 145  
70) Paul Bunyan   Hayden Cunningham 636 64 80 90 234 402 51  
71) Riverboat   Zack Vreeland 634 175 163 161 499 135    
72) New Hope   Kyle Palmquist 633 129 108 110 347 286 94  
73) JJ's   Sterling Pariseau 632 96 98 77 271 361 66  
74) Airport   Joey Kleven 632 173 165 159 497 135 150  
75) Hi-Way   Alex Gerasch 632 106 106 67 279 353 69  
76) Sundance   Connor Larson 631 146 155 128 429 202 125  
77) Princeton   Zachary Morisset 630 103 105 88 296 334 76  
78) Colonial   Cole Fischer 630 117 107 142 366 264 102  
79) Country Lanes N.   Michael Kent 629 138 158 147 443 186 131  
80) Hutch   Darrien Wallin 629 112 105 99 316 313 84  
81) Strike Force   Grant Overgaard 629 114 96 147 357 272 99  
82) Hutch   Tony Henkelmann 629 101 119 137 357 272 99  
83) Midway   Brandan Firman 628 106 100 117 323 305 87  
84) J&J   Tanner Linde 628 144 113 139 396 232 114  
85) Stadium   Matthew Sievert 626 131 102 118 351 275 98  
86) Brunswick Zone EP   Austin Thomas 624 103 114 129 346 278 97  
87) Junction   Austin Tooker 623 178 139 109 426 197 127  
88) Hollywood   Drew M. Solomonson 622 94 74 82 250 372 62  
89) Paul Bunyan   Duncan Vinje 622 143 120 100 363 259 104  
89) Jack's House   Billy Segler 620 95 130 104 329 291 92  
90) Junction   Jesse Turnvall 620 102 155 123 380 240 111  
91) Texa Tonka   Luke Miller 619 131 93 93 317 302 88  
92) Andover   Travis Barnes 619 131 121 127 379 240 111  
93) J&J   Nash Doucette 619 82 123 90 295 324 80  
94) Northern Aire   Spencer Jennen 619 83 71 77 231 388 56  
95) Stadium   Devyn Deloach 619 100 44 43 187 432 40  
96) Winona   Tyler Przybylski 618 134 181 158 473 145 146  
97) Hollywood   Jack Brueggemeier 618 151 109 148 408 210 122  
98) Southpark   Austin Stowe 617 121 121 92 334 283 95  
99) Concordia   Tyler Walls 617 133 104 94 331 286 94  
100) Texa Tonka   Karl Ordorff 616 83 78 110 271 345 72  
101) White Bear   Sean Chase 616 139 101 128 368 248 108  
102) Andover   Trevor Lindsey 616 106 92 108 306 310 85  
103) Voyageur   Andrew Wendt 616 135 117 167 419 197 127  
104) Brunswick Zone BP   Jack Jorgenson 614 162 150 73 385 229 115  
105) Paul Bunyan   Tyler Spreeman 613 101 87 83 271 342 73  
106) AMF City Limits   Clay Tucker 613 124 105 160 389 224    
107) Recreation   Joshua Buttshaw 612 137 139 142 418 194 128  
108) Northern Aire   Ronnie Becker 611 65 69 70 204 407 49  
109) Bemidji   Logan Rudolph 611 79 93 80 252 359 67  
110) Hutch   Nick Otte 610 60 92 78 230 380 59  
111) Wadena   Ricky Price 610 91 145 118 354 256 105  
112) Flaherty's   Connor Flaherty 608 94 125 92 311 297 90  
113) Hutch   Justin Collette 608 57 84 60 201 407 49  
114) AMF Maple   Joshua Morin 607 90 136 114 340 267 101  
115) River   Dylan Lindenfelser 607 131 112 119 362 245 109  
116) Garden Center   Jacob Schiltgen 606 93 159 130 382 224 117  
117) Strike Force   Matthew R. Schmitz 605 104 70 107 281 324 80  
118) Victory   Nicholas Gall 604 149 111 126 386 218 119  
119) Garden Center   Austin Thom 603 109 111 103 323 280 96  
120) Plaza   Logan Mariucci 602 146 127 124 397 205 124  
121) Stewartville   Aaron Quandt 602 139 117 122 378 224 117  
122) Corral   Cody Fenno 602 41 62 78 181 421 44  
123) Farmington   Jack Rude 601 96 62 82 240 361 66  
124) Farmington   Jacob Zakoski 601 110 117 115 342 259 104  
125) Ham Lake   Sam LeVoin 601 118 150 161 429 172 136  
126) Wadena   Ryan Johnston 601 109 98 133 340 261 103  
127) Family   Cameron Georgewell 600 145 91 108 344 256 105  
128) Mermaid   Austin Heckart 598 102 124 119 345 253 106  
129) Great River   Chase C. Thompson 598 75 63 77 215 383 58  
130) Apple Place   David Lynum 597 82 120 88 290 307 86  
131) Virginia BGs   Chase Livingston 597 89 103 87 279 318 82  
132) Dutler's   Jordan Hellie 596 157 130 107 394 202    
133) Wadena   Cody Strom 596 60 70 88 218 378 60  
134) ARC   Dustin Olson 596 109 90 117 316 280 96  
135) Dutler's   Garret Winch 595 82 90 94 266 329    
136) Stewartville   Ridley Mullenbach 595 89 75 99 263 332 77  
137) Apple Place   Joe Melsha 594 85 63 77 225 369 63  
138) Flaherty's   Cylas Alemayehu 591 86 51 82 219 372 62  
139) Flaherty's   Derek Beatty 591 102 113 90 305 286 94  
140) Brunswick Zone BP   Nic Sivertson 591 112 75 107 294 297 90  
141) Winona   Jacob Stanislawski 590 90 101 86 277 313 84  
142) Andover   Preston Ross 589 74 115 106 295 294 91  
143) Cedarvale   Jay Robinson 588 102 116 90 308 280 96  
144) Ham Lake   Jeffery Basterash 587 172 143 146 461 126 153  
145) Drkula's   Nick Thurmes 587 118 85 147 350 237 112  
146) Voyageur   Alex Willette 587 129 104 98 331 256 105  
147) New Hope   Tanner Reinhardt 585 98 105 145 348 237 112  
148) Hutch   Mason Rutledge 583 67 103 76 246 337 75  
149) Recreation   Devon Smith 582 102 102 144 348 234 113  
150) Louisville   Michael Walsh 581 78 99 99 276 305 87  
151) Great River   Mason Neuenschwander 580 86 75 68 229 351 70  
152) River   Mitchell Gerads 578 83 110 99 292 286 94  
153) Voyageur   Connor Johnson 576 141 130 138 409 167 138  
154) Voyageur   Christian Tunheim 575 103 137 98 338 237 112  
155) Voyageur   Austin Dodd 573 93 124 151 368 205 124  
156) Great River   Justin Hengel 570 79 75 65 219 351 70  
157) Elsie's   Preston McKasy 565 105 114 101 320 245 109  
158) Sun Ray   Nick Gibson 563 163 121 150 434 129 152  
159) New Hope   Nicholas Anderson 562 85 102 111 298 264 102  
160) Bole-Mor   Brock Morgan 561 75 102 120 297 264 102  
161) Voyageur   Jacob Lehmann 559 73 97 90 260 299 89  
162) Stewartville   Zane Stier 557 68 60 46 174 383 58  
163) Cedarvale   Justin Harms 549 79 97 90 266 283 95  
164) Flaherty's   Sam Pitt 532 127 140 112 379 153 143  
165) Colonial   Zachary Wilcox 529 79 102 70 251 278 97  
166) AMF Maplewood   Nathan Kelly 528 177 139 107 423 105 161  
167) AMF Southtown   Jacob Vanick 526 97 91 98 286 240 111  
168) Nybo's   Dylan Boggs 526 61 87 73 221 305 87  
169) Colonial   Carter Fischer 515 57 73 99 229 286 94  
170) Dutler's   Bradley Mann 492 102 100 85 287 205    
171) Bemidji   Tony Benais No Show       0 337 75  
172) Waseca   Jesse Hermel No Show       0 315 83  
173) Super Bowl   Tate Golder No Show       0 340 74  
174) White Bear   Benjamin Servatka No Show       0 288 93