Special thanks to Linda White, Dick Novak, Peggy Benson, Norma Benson, Mike Warring, Jill Walker-Markie, Gretchen Domier, Curt Wilson and Ellen Ruud for their help as scorekeepers during the State Tournament.

      Girls 12 & above handicap                        
Place Home Center Award(s) Name Total Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Scratch HDCP HDCP AVG Verified
1) Tuttle's Trip, plaque, $500.00 Pilar Klin 1395 201 165 161 233 157 144 1061 167 167 138 Yes
2) Mermaid Trip, plaque, $350.00 Bethany Snyder 1374 163 169 135 130 176 133 906 234 234 113 Yes
3) Jack's House plaque, $250.00 Victoria Strong 1363 113 106 125 125 121 115 705 329 329 78 Yes
4) Airport plaque, $200.00 Andrea Pitzel 1348 150 129 115 187 133 132 846 251 251 107 Yes
5) Lano plaque, $150.00 Samantha Niccum 1340 146 178 174 140 145 217 1000 170 170 137 Yes
6) Kee $125.00 Mariah Jacobson 1334 154 120 125 167 160 122 848 243 243 110 Yes
7) Byron $100.00 Erika Stroebel 1325 97 137 139 118 157 155 803 261 261 103 Yes
8) Sundance $62.50 Jocelyn Norman 1321 198 186 169 178 170 210 1111 105 105 161 Yes
8) Park Grove $62.50 Julie Woodford 1321 165 195 152 163 167 215 1057 132 132 151 Yes
10) Lakeville FB   Barbara Gillen 1308 140 118 192 179 123 162 914 197 197 127  
11) Airport   Taylor Foye 1307 202 205 245 170 150 163 1135 86 86 168  
12) Spectrum   Kirsten Moore 1302 133 114 133 118 141 151 790 256 256 105  
13) Alley Cat   Bridget Walsh 1299 140 155 102 140 140 120 797 251 251 107  
14) Pine Island   Kiara O'Reilly 1296 176 146 160 204 171 169 1026 135 135 150  
15) Blainbrook   Beth Twedt 1291 234 185 135 202 150 149 1055 118 118 156  
16) Tuttle's   Shelby Peterson 1288 109 103 121 130 113 114 690 299 299 89  
17) Lakeville FB   Sierra Komorouski 1288 102 98 143 142 88 95 668 310 310 85  
18) Zee   Amanda Peterson 1286 118 137 150 149 149 125 828 229 229 115  
19) Hutch   Courtney Haas 1284 139 164 169 139 92 129 832 226 226 116  
20) New Hope   Kristen Fosness 1283 150 178 135 120 143 143 869 207 207 123  
21) Brunswick Zone EP   Taylor Belton 1283 159 149 141 187 186 127 949 167 167 138  
22) Apple Place   Molly Novak 1281 192 190 187 173 190 171 1103 89 89 167  
23) New Hope   Selena Bergin 1279 140 96 79 92 126 120 653 313 313 84  
24) Sundance   Alyssa Pagel 1278 151 183 176 139 142 163 954 162 162 140  
25) Lucky   Amanda Cooper 1277 153 147 134 137 156 156 883 197 197 127  
26) Ham Lake   Lauren Timm 1276 181 178 192 174 159 160 1044 116 116 157  
27) Cuyuna   Nicole Miller 1276 121 119 183 126 133 130 812 232 232 114  
28) AMF Maplewood   Bailey Halverson 1274 136 145 140 186 161 128 896 189 189 130  
28) Kandi   Vanessa Cardona 1274 116 126 157 154 139 130 822 226 226 116  
30) Flaherty's   Brenna Classen 1272 183 168 133 151 180 155 970 151 151 144  
31) White Bear   Alexandra Slater 1270 145 147 144 115 136 169 856 207 207 123  
32) AMF Earle Brown   BreAnna Brierley 1266 154 172 179 155 179 191 1030 118 118 156  
33) River City Extreme   Karissa Cable 1259 123 90 124 157 119 140 753 253 253 106  
34) Colonial   Paige Hawkins 1259 201 122 154 169 177 156 979 140 140 148  
35) Wadena   Lacena Brown 1256 125 88 132 103 104 116 668 294 294 91  
36) Concordia   Nicole Palmer 1252 132 145 156 158 137 164 892 180 180 133  
37) Bemidji   April Kingbird 1251 98 140 122 126 130 161 777 237 237 112  
38) Zee   Jennifer Peterson 1251 148 128 100 146 143 128 793 229 229 115  
39) Maple Lake   Stephanie Hoffmann 1243 146 142 150 160 148 173 919 162 162 140  
40) Lori Lea   Chelsie Anderson 1242 101 120 110 129 91 93 644 299 299 89  
41) Cuyuna   Erica Miller 1241 156 147 126 149 164 175 917 162 162 140  
42) Northern Aire   Tracy Stein 1241 128 134 139 114 121 169 805 218 218 119  
43) Hutch   Kelley Duenow 1240 131 210 151 117 156 131 896 172 172 136  
44) Stillwater   Amanda Gillen 1238 123 115 126 171 130 169 834 202 202 125  
45) Hi-Way   Nikki Arndt 1237 149 100 115 137 122 156 779 229 229 115  
46) Wadena   Katarina Reece 1232 125 172 116 126 102 117 758 237 237 112  
47) Flaherty's   Amy McGraw 1231 139 167 136 147 144 120 853 189 189 130  
48) Country Lanes N.   Jaclyn Priolo 1228 152 164 145 128 141 126 856 186 186 131  
49) River City Extreme   Alysson Owens 1225 139 159 183 158 152 154 945 140 140 148  
50) Farmington   Amanda Faerber 1225 80 78 107 103 123 120 611 307 307 86  
51) Mermaid   Nicole Janzen 1221 145 139 137 135 108 153 817 202 202 125  
52) AMF Maplewood   Shani Lochen 1214 155 168 134 148 160 125 890 162 162 140  
53) Cuyuna   Brandi Larson 1211 111 152 138 169 141 106 817 197 197 127  
54) AMF Saxon   Amanda Schilling 1205 256 153 186 169 181 158 1103 51 51 181  
55) Southpark   Katherine Kujath 1204 149 143 163 193 165 165 978 113 113 158  
56) Great River   Hannah Moeller 1202 185 140 156 177 174 128 960 121 121 155  
57) Plaza   Emily Wacker 1200 134 96 162 132 136 120 780 210 210 122  
58) Flaherty's   Caitlyn Goodale 1198 126 73 132 146 109 106 692 253 253 106  
59) Lucky   Mary Anderson 1185 203 148 144 140 143 159 937 124 124 154  
60) Victory   Katrina Gaarder 1180 179 133 151 145 139 147 894 143 143 147  
61) Texa Tonka   Lauren Budge 1182 149 176 192 177 192 152 1038 72 72 173  
62) Lakeville FB   Alyssa Larson 1186 144 90 109 147 101 131 722 232 232 114  
63) Sun Ray   Bethany Duffey 1173 144 145 147 167 151 155 909 132 132 151  
64) Recreation   Stephanie Lammers 1180 138 175 138 165 127 167 910 135 135 150  
65) Aitkin   Linsey Hyovalti 1196 136 158 154 167 125 160 900 148 148 145  
66) Holiday   Kendra Sjogren 1152 135 194 125 116 144 142 856 148 148 145  
67) Hollywood   Hailey Kassulker 1175 133 173 144 165 122 152 889 143 143 147  
68) Byron   Sam Houston 1175 132 116 156 167 114 172 857 159 159 141  
69) Stars & Strikes   Abigail Alm 1197 128 126 109 98 111 135 707 245 245 109  
70) Mermaid   Lacy Gullickson 1167 113 128 122 107 161 132 763 202 202 125  
71) Colonial   Marissa Tripp 1157 113 144 125 135 133 147 797 180 180 133  
72) Stadium   Samantha Berg 1167 111 93 129 80 113 129 655 256 256 105  
73) Oxford   Amanda Versluis 1187 101 131 131 119 181 110 773 207 207 123  
74) Country Lanes N.   Kelsey Johnson 1150 125 162 144 106 146 111 794 178 178 134  
75) Park Grove   Andrea Strauch 1145 149 166 115 152 179 148 909 118 118 156  
76) Super Bowl   Chelsey Messer 1141 122 144 146 113 143 145 813 164 164 139  
77) Andover   Amber Byxbe 1136 123 145 127 124 132 87 738 199 199 126  
78) Hutch   Brittany Stork 1114 112 155 84 145 124 100 720 197 197 127  
79) Aitkin   Samantha Cox 1111 127 110 135 113 100 112 697 207 207 123  
80) Flaherty's   Melissa Gibson 1110 134 160 145 171 186 152 948 81 81 170  
81) Park Grove   Veronica Van Pelt 1105 147 129 137 147 124 125 809 148 148 145  
82) Medina   Renee Beacham 1102 104 118 100 98 110 124 654 224 224 117  
83) AMF Maplewood   Rachel Smith 1093 138 144 143 155 178 147 905 94 94 165  
84) Northern Aire   Amanda Christopherson 1080 115 125 118 136 118 112 724 178 178 134  
85) Colonial   Deja Lind No Show             0 294 294 91  
86) Plaza   Jessica Richart No Show             0 199 199 126  
87) Family   Jordan Wappula No Show             0 213 213 121  
88) Park Grove   Melissa Crawford No Show             0 145 145 146  
89) Lakeville FB   Rachel Seurer No Show             0 259 259 104  
  Mermaid   Rachael Emery Replaced             0 183 183 132  
  Doyle's   Tiana Scott Replaced             0 210 210 122