Special thanks to Linda White, Dick Novak, Peggy Benson, Norma Benson, Mike Warring, Jill Walker-Markie, Gretchen Domier, Curt Wilson and Ellen Ruud for their help as scorekeepers during the State Tournament.

      Boys 11 & under handicap                
Place Home Center Award(s) Name Total Gm1 Gm2 Gm3 Scratch HDCP AVG Verified
1) Doyle's plaque, $500.00 Ryan Giguere 796 126 103 165 394 402 51 Yes
2) Cedarvale plaque, $350.00 Matthew Simonson 752 134 135 124 393 359 67 Yes
3) Hollywood plaque, $250.00 Zachary Pierson 751 180 151 183 514 237 112 Yes
4) Recreation plaque, $200.00 Scott Ketch 737 153 155 124 432 305 87 Yes
5) Andover plaque, $150.00 Paden Swenstad 736 157 179 157 493 243 110 Yes
6) Ham Lake $125.00 Dylan Klein 735 180 211 161 552 183 132 Yes
7) Great River $100.00 Blake Tchida 725 176 166 143 485 240 111 Yes
8) Riverboat $75.00 Brady Danckwart 708 187 174 115 476 232   Yes
9) Community $50.00 Austin Stockman 703 192 181 125 498 205 124 Yes
10) Bemidji   Dalton Detwiler 698 138 178 139 455 243 110  
11) Spectrum   Jayden Rosenfeld 697 136 156 138 430 267 101  
12) Tuttle's   Eric Edlund 696 170 185 136 491 205 124  
13) AMF Southtown   Matthew Hanson 691 125 144 155 424 267 101  
14) Texa Tonka   Ryan Kelly 687 139 180 158 477 210 122  
15) Lakeville FB   Quang Klinzing 686 96 94 100 290 396 53  
16) Jack's House   Austin Speed 680 128 122 142 392 288 93  
17) Texa Tonka   Jack Hollinger 679 172 137 136 445 234 113  
18) Jack's House   Austin Woods 679 138 166 124 428 251 107  
19) J&J   Cody Becker 679 141 115 116 372 307 86  
20) Oxford   Derek Vanderlinden 678 164 144 187 495 183    
21) AMF Maple   Andrew Bisbee 674 144 117 122 383 291 92  
22) Stewartville   Cole Quandt 674 134 108 119 361 313 84  
23) Nybo's   Levi Prestegard 674 155 156 172 483 191 129  
24) Colonial   Shane Zahradnik 670 123 159 135 417 253 106  
25) Recreation   John Roberge