bpam.org home        Minnesota High School Bowling

Minnesota High School Bowling

Out State Conferences

2006 Standings and Statistics

 

  North Central 10/26/2006            
  Conference              
    Matches Matches Games Games Games Total Team
    Won Lost Won Lost Tied Pins Average
1) Grand Rapids 9 3 34 24 2 9662 161.03
2) Greenway / Hill City 6 6 36 24 1 9758 159.97
3) Hibbing 6 6 29 30 1 9305 155.08
4) Deer River 3 9 19 41 1 8577 140.61
          Conference Average     158.69
  North Central              
  Top 15 Bowlers              
      X / O Total Fill %  
1) Kayla Stram Grand Rapids 79 61 20 160 87.50%  
2) Tony Leppela Greenway / Hill City 31 45 21 97 78.35%  
3) Cody Riendeau Greenway / Hill City 48 34 27 109 75.23%  
4) Lee Olson Greenway / Hill City 38 46 30 114 73.68%  
5) Brandon Somers Hibbing 72 42 42 156 73.08%  
6) David Hauff Grand Rapids 12 30 16 58 72.41%  
7) Ray Webb Greenway / Hill City 28 26 24 78 69.23%  
8) Ryan Hyland Grand Rapids 28 28 25 81 69.14%  
9) Tim Oothoudt Greenway / Hill City 29 40 32 101 68.32%  
10) James Waterbury Grand Rapids 14 19 17 50 66.00%  
11) Branden Roberts Hibbing 41 30 37 108 65.74%  
12) Danny Wait Deer River 49 31 42 122 65.57%  
13) Jimmy Hauff Grand Rapids 24 31 29 84 65.48%  
14) Gage Rossbach Deer River 28 30 31 89 65.17%  
15) Dalton Grigsby Greenway / Hill City 24 17 27 68 60.29%  
                 
                 
                 
  North East 11/1/2006            
  Conference              
    Matches Matches Games Games Games Total Team
    Won Lost Won Lost Tied Pins Average
1) Superior (WI) 11 1 42 17