146 - 165              
Place Center Name Gm 1 Gm 2 Gm 3 Scratch HDCP Total Avg
1) Country Club Matt Eastwood 168 222 254 644 145 789 156
2) Springfield Ryan Cook 190 247 194 631 135 766 160
3) Apple Place Molly Novak 194 233 184 611 132 743 161
4) Silver Jacob Hofschulte 187 213 168 568 132 700 161
5) Wadena Dan Mote 166 199 176 541 148 689 155
6) Ham Lake Brady Blowers 165 157 213 535 153 688 153
7) Park Grove Gage Lien 250 179 110 539 148 687 155
8) Park Grove Cody Arndtson 180 156 213 549 137 686  
9) Tracy Lauren Schaar 189 175 149 513 172 685 146
10) Southpark Brad Zimmermann 185 205 234 624 59 683 188
11) Park Grove Ashley Lien 177 183 151 511 162 673 150
12) Hollywood Jesse Quaas 212 169 160 541 126 667 163
13) Litchfield Mark Hukriede 217 134 188 539 126 665 163
14) Junction Cameron Linge 168 145 209 522 140 662 158
15) Hibbing David Manseau 173 177 182 532 124 656 164
16) Apple Place Tim Jensen 157 197 184 538 110 648 169
17) Kandi Bradie Nielsen-Dokken 131 176 182 489 156 645 152
18) Garden Center Karl Hausmann 145 172 176 493 151 644 154
19) Aitkin Nick Harmon 132 199 200 531 113 644 168
20) Ham Lake Josh Orr 132 194 154 480 159 639 151
21) Recreation Ben Stone 176 172 143 491 145 636 156
22) AMF City Limits John Knodle 184 126 153 463 170 633 147
23) B&B Amy Adkins 154 178 130 462 170 632 147
24) Spectrum Deshaun Hubbard 184 143 143 470 159 629 151
25) Garden Center Dustin Rawlings 139 124 193 456 172 628 146
26) Sundance Jocelyn Norman 167 172 167 506 121 627 165
27) Alley Cat Eric Montzka 154 146 154 454 172 626 146
28) Recreation Matthew Amert 127 151 187 465 153 618 153
29) Sundance Sam Eskelson 152 137 165 454 164 618 149
30) Blueberry Gage Rossbach 167 136 172 475 143 618 157
31) Jack's Michael Holmes 191 169 190 550 67 617 185
32) Echo Alix LeBarron 157 172 161 490 124 614 164
33) Hutch Tyler Johnson 101 165 176 442 172 614 146
34) Great River Brandon Braegelmann 165 163 132 460 143 603 157
35) AMF Maplewood Nathan Kelly 162 151 144 457 145 602 156
36) Riverboat Zach Vreeland 168 129 127 424 172 596 146
37) Burnsville Nick Solberg 159 158 185 502 94 596 175
38) Skylanes Trevor Stone 176 161 147 484 108 592 170
39) Park Grove Daniel Rude 136 196 178 510 81 591  
40) Holiday Colby Fjeldberg 150 159 139 448 140 588 158
41) Garden Center Logan Engebretson 140 182 121 443 143 586 157
42) Springfield Bryce Olson 131 132 165 428 148 576 155
43) Doyles Joshua Johnson 154 133 119 406 162 568 150
44) Skylanes Chris Hoskyn 114 127 178 419 145 564 156
45) Bowlero Jacob Swanson 131 154 155 440 118 558 166
46) Country Club Cody DeVoe 170 123 133 426 121 547 165
47) Burnsville Travis Throne 157 143 133 433 99 532 173
48) AMF Saxon Danny Green 151 127 117 395 129 524 162
49) Sun Ray Ron Sieczkowski 114 145 131 390 126 516 163
50) Flaherty's Jacob Griffy 116 116 134 366 148 514 155
51) River City Lanes Daniel Kimmer 96 99 116 311 151 462 154
52) Lori Lea Nathan Flann 0 0 0 0 0 0 147
                   
    186 & over Division              
Place Center Name Gm 1 Gm 2 Gm 3 Scratch HDCP Total Avg
1) AMF City Limits Dakota Menge 232 237 224 693 29 722 199
2) Paul Bunyan William Bassett 259 246 144 649 67 716 185
3) Texa Tonka Geoff Weiss 235 238 235 708 0 708 218
4) AMF Maple Lanes Taylor Riebe 203 186 195 584 56 640 189
5) Colonial Max Heimer 215 201 220 636 0 636 214
6) River City Lanes Brady Stearns 167 211 194 572 51 623 191
7) Stewartville Jared Groski 135 175 229 539 81 620 180
8) Great River Kyle Matthes 209 166 214 589 27 616 200
9) Burnsville Wes Stockwell 185 221 193 599 13 612 205
10) Tuttle's Jeffrey Barnes 163 190 162 515 91 606 176
11) Country Lanes N. Alex Kuschner 208 162 221 591 13 604 205
12) Flaherty's Jordan Hoppe 173 196 225 594 10 604 206
13) Bowlero Timothy Jones 159 191 178 528 56 584 189
14) Midway Kyle Stram 213 166 158 537 43 580 194
15) Holiday Tyler Espe 144 181 167 492 86 578 178
16) Flaherty's Shawn Jobst 178 180 163 521 35 556 197
17) Flaherty's Chase Dallman 191 152 177 520 27 547 200
18) Louisville Jacob Yager 161 189 128 478 54 532 190
                   
    Post HS (Handicap)              
Place Center Name Gm 1 Gm 2 Gm 3 Scratch HDCP Total Avg
1) AMF Saxon Ryan Gray 231 290 216 737 89 826 177
2) ARC Andy Wagner 192 212 201 605 124 729 164
3) Texa Tonka Joseph Bayerl 210 167 171 548 140 688 158
4) Spectrum Nick Karnes 181 206 189 576 91 667 176
5) Flaherty's Jessica Bubb 221 197 187 605 51 656 191
6) Recreation Grant Peterson 205 201 167 573 32 605 198
7) Jerry Dutler's Taylor Schwichtenberg 127 132 148 407 116 523 167
8) Burnsville Andy Jorgensen 0 0 0 0 0 0  
9) Wadena Chris Cooper 0 0 0 0 0 0 176
                   
    Post HS (Scratch)              
Place Center Name Gm 1 Gm 2 Gm 3 Scratch HDCP Total  
1) Burnsville Matthew Wratz 226 278 213 717 0 717  
2) Flaherty's Tyler Hubert 195 243 236 674 0 674  
3) Apple Place Willie Taylor III 194 227 215 636 0 636  
4) Sundance David Pashina 194 160 214 568 0 568  
5) Recreation Paul Peterson 211 191 157 559 0 559  
6) Country Lanes N. Tyler Bystedt 196 176 168 540 0 540  
7) McGregor Anthony Novotny 157 168 212 537 0 537  
8) Great River Matthew Sundquist 202 137 195 534 0 534  
9) Flaherty's Josh Schauer 171 169 170 510 0 510