Official Results from the 2008-09 State Tournament

hosted by Doyle's in Crystal, MN

January 10 - 11, 2009

USBC Certified: #5246

 

If you see anything on this page you know or believe to be incorrect,

including misspelled names or inaccurate scores, please contact

Josh at the BPAM at 651-487-2141, 1-800-622-7769 or at josh@mhsb.org.

 

 

      146 - 165 FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $500.00 1) Hollywood Travis Fiecke  161 157 229 216 602 132 734
Yes $350.00 2) Hibbing Ryan Westenfield 175 244 162 187 593 94 687
Yes $200.00 3) Plaza Tanner Mariucci 155 182 165 189 536 148 684
Yes $200.00 3) Springfield Ryan Cook   158 211 159 528 156 684
Yes $150.00 5) Farmington Jeffrey Zakoski 164 206 161 192 559 124 683
  $125.00 6) Park Grove Colton Currey   138 232 190 560 121 681
  $100.00 7) Andover Karrling Fager 154 174 189 163 526 151 677
  $75.00 8) Apple Place Matt Lauter 159 159 195 176 530 137 667
  $50.00 9) Garden Eric Gerdes 146 168 190 134 492 172 664
  $50.00 9) Concordia Jacob Thunander 161 178 149 205 532 132 664
    11) Saxon Zachary Jacobsen 159 185 158 178 521 137 658
    12) CLN Brittany Kall-Aase 168 197 201 146 544 113 657
    13) Kee Travis Henneberry   132 166 148 446 205 651
    14) Country Club Mathew Nowocin   199 137 197 533 118 651
    15) Tuttles Eric Edlund 157 189 153 162 504 143 647
    16) Garden Ryan Blakesley 165 138 210 177 525 121 646
    17) Andover Tyler Kronstedt 165 211 157 157 525 121 646
    18) Airport Charlie Farrell 149 166 159 155 480 164 644
    19) Winona James Muras 160 154 200 155 509 135 644
    20) Byron Lucas Unger 170 160 168 198 526 108 634
    21) Colonial Alex Hartley   168 163 176 507 126 633
    22) AMF Earle Brown Allie Ferguson   205 135 142 482 143 625
    23) Victory Melissa Hultengren 168 166 181 165 512 113 625
    24) 300 Club Trevor Padgett   164 170 134 468 153 621
    25) Park Grove Brandon Huspek   162 132 157 451 167 618
    26) Flaherty's Tyler Brunner   192 144 132 468 135 603
    27) Farmington Brandon Stodghill 170 169 186 136 491 108 599
    28) City Limits Scott Saunders 158 117 173 167 457 140 597
    29) Bowlero Lucas Witzany 159 151 159 146 456 137 593
    30) Colonial Tim Condon   154 134 162 450 143 593
    31) Doyles Patrick Anderson 174 171 158 167 496 97 593
    32) Burnsville Kenny Govednik 162 175 126 159 460 129 589
    33) Lano Samuel Klaustermeier 162 131 180 146 457 129 586
    34) Jack's Dan Alfano 171 159 148 172 479 105 584
    35) Nybo's Alan Wedrickas 170 182 122 171 475 108 583
    36) Cuyuna Erica Miller 151 120 163 138 421 159 580
    37) New Hope Dillon Hansen 171 150 160 160 470 105 575
    38) Hollywood Devin Pierson 152 155 140 120 415 156 571
    39) Mermaid Andrew Kommer 169 160 158 141 459 110 569
    40) Midway Pro Bowl Nijel Martin 150 104 133 170 407 162 569
    41) Victory Dustin Hlavac 153 130 175 109 414 153 567
    42) Sun Ray Patrick Schultz 174 197 123 149 469 97 566
    43) Park Grove Cody Arndtson   117 169 143 429 124 553
    44) Granite Amanda Doll    138 149 146 433 105 538
    45) Echo Nick Downey 175 160 140 138 438 94 532
    46) Lakeway Taylor Leaf 166 123 124 157 404 118 522
    47) LFB Nathaniel Tongue 154 113 118 138 369 151 520
    48) Sun Ray Cooper Botkin 171 139 149 105 393 105 498
    49) Curt's Tyler Coolidge 152 127 100 109 336 156 492
    50) AMF Earle Brown Josh Morse   0 0 0 0 0 No Show
    51) Voyageur Paige Eisert   0 0 0 0 0 No Show
                       
                       
                       
      186 & over FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $500.00 1) Paul Bunyan Kim Carper   160 201 225 586 70 656
Yes $350.00 2) AMF Earle Brown Justin Fatze   200 193 234 627 16 643
Yes $225.00 3) Andover Kelley Fager 197 191 203 189 583 35 618
Yes $175.00 4) Victory Tyler Swanson 189 221 163 175 559 56 615
Yes $150.00 5) City Limits Jeremy Weisz 201 184 197 193 574 24 598
  $125.00 6) Lano Matt Schug 197 222 164 170 556 35 591
  $100.00 7) Flaherty's Brandon Brown 205 168 171 220 559 13 572
  $75.00 8) Stadium Tyler Curnow 183 172 151 175 498 72 570
  $50.00 9) Apple Place Scott Tobias 201 191 199 140 530 24 554
  $50.00 10) Holiday Nicholas DeRaad 190 149 162 186 497 54 551
    11) Burnsville Jacob Olsen 203 162 234 134 530 18 548
    12) Midway Kyle Stram 200 165 167 189 521 27 548
    13) Louisville Jacob Yager   199 178 161 538 5 543
    14) Bole-Mor Cody Francis 197 221 159 126 506 35 541
    15) Colonial Max Heimer   140 179 191 510 16 526
    16) Flaherty's Taylor Riebe 217 186 180 156 522 0 522
    17) Great River Joe Pekarna  189 148 154 155 457 56 513
    18) Riverboat Andy Heraty 189 150 120 185 455 56 511
    19) Sun Ray Andrew Gibson 190 115 188 149 452 54 506
                       
                       
                       
      Post HS (Handicap)  FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $400.00 1) ARC Andy Wagner 161 215 196 193 604 132 736
Yes $250.00 2) Park Grove Andrea Strauch   165 175 157 497 172 669
Yes $150.00 3) Texa Tonka Joseph Bayerl   174 171 156 501 140 641
Yes $50.00 4) Flaherty's Peter Vitale 192 180 215 182 577 48 625
Yes $50.00 5) CLN Kelsey Johnson 135 135 147 140 422 202 624
    6) Lakeway Aaron Olson 151 190 140 132 462 159 621
    7) Granite Joe Doll   129 157 140 426 189 615
    8) Airport Joel Nowitzke 167 180 137 172 489 116 605
    9) Sundance Tom Peszynski   123 128 130 381 199 580
    10) Victory Nichole Braam 169 138 168 138 444 110 554
    11) Maplewood Alex Kollos 188 146 181 165 492 59 551
    12) Echo Ryan Heydon 113 0 0 0 0 0 No Show
    13) Flaherty's Jennifer Staton 173 0 0 0 0 0 No Show
    14) AMF Maplewood Aaron Everson 198 0 0 0 0 0 No Show
                       
                       
                       
      Post HS (Scratch)  FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $400.00 1) CLN David Marget 220 217 212 245 674 0 674
Yes $250.00 2) Junction Matthew Engels 196 212 172 243 627 0 627
Yes $150.00 3) Apple Place Richard Novak III 209 201 196 206 603 0 603
Yes $50.00 4) New Hope Cory Kent 211 191 189 200 580 0 580
Yes $50.00 5) Tuttles Brian Barnes 209 178 198 195 571 0 571
    6) Victory Elizabeth Schieler 189 188 151 198 537 0 537
    7) Recreation Grant Peterson   128 203 173 504 0 504
    8) Flaherty's Joshua Schauer 207 143 171 175 489 0 489
    9) Flaherty's Jesse Brunner 203 150 142 143 435 0 435
    10) St. Paul Traveling Joe Mason 203 0 0 0 0 0 No Show
                       
                       
                       
      166 - 185 FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $500.00 1) VBG Erik Niemiste 180 172 237 234 643 81 724
Yes $350.00 2) Hollywood Jesse Quaas 164 196 197 169 562 124 686
Yes $225.00 3) Ham Lake Brian Long 188 191 194 210 595 59 654
Yes $175.00 4) McGregor Christopher Novotny 188 200 185 197 582 59 641
Yes $150.00 5) Mermaid Jamison Reiners 187 171 245 158 574 62 636
  $125.00 6) Andover Roman Petyo 168 176 161 178 515 113 628
  $100.00 7) AMF Earle Brown Lawrence Javes   201 156 146 503 124 627
  $75.00 8) Park Grove Gage Lien   165 173 200 538 86 624
  $50.00 9) Wadena Isaac Schmitz 162 181 177 125 483 129 612
  $50.00 10) Colonial Dustin Fossum   151 193 191 535 75 610
    11) Silver Jacob Hofschulte 174 178 186 147 511 97 608
    12) Lano Andrew Klaustermeier 185 169 172 190 531 67 598
    13) Victory Josh Kaiser 191 181 134 232 547 51 598
    14) Park Grove Austin Fitzgerald   165 179 142 486 108 594
    15) Super Bowl Nick Prater   137 182 189 508 83 591
    16) Victory Timothy Jones 189 177 165 191 533 56 589
    17) Mel'Ody Matthew Koopmeiners   146 192 162 500 86 586
    18) Voyageur Andrew Balow   170 156 146 472 108 580
    19) Southpark Kyle Lafky 186 147 189 179 515 64 579
    20) Ham Lake Tony Lewis 175 146 184 150 480 94 574
    21) CLN Erin Reid 173 156 152 166 474 99 573
    22) Pine Island Westin Staub 180 190 146 156 492 81 573
    23) Aitkin Nick Harmon 162 149 142 148 439 129 568
    24) Sundance Jocelyn Norman   157 161 171 489 78 567
    25) Flahertys Austin Peltier 181 192 134 161 487 78 565
    26) Sun Ray Shawn Smith 173 152 117 196 465 99 564
    27) Country Club Nicholas Yearous   172 190 137 499 62 561
    28) Southpark Alex Reyes-Lehrer 185 159 164 168 491 67 558
    29) Cedarvale Joe Kruegel 178 152 162 153 467 86 553
    30) City Limits Cole Dornquast 159 152 142 120 414 137 551
    31) LFB Grant Seymour 167 173 126 135 434 116 550
    32) Country Club Cody DeVoe   175 146 161 482 64 546
    33) Winona Tyler Przybylski 168 156 122 147 425 113 538
    34) Saxon Scott LeMay 181 161 141 136 438 78 516
    35) Farmington Jeremia Bostrom 175 132 150 107 389 94 483
                       
                       
                       
      106 - 125 FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $500.00 1) Nybo's Brandon Copley 122 178 179 181 538 237 775
Yes $350.00 2) LFB Megan Seymour 122 154 167 180 501 237 738
Yes $225.00 3) Park Grove Hannah Munson   158 145 174 477 232 709
Yes $175.00 4) Stars & Strikes Kody Mewhorter 112 150 159 134 443 264 707
Yes $150.00 5) Maplewood Joshua Jansen   147 128 150 425 278 703
  $125.00 6) New Hope Ben Strauss 113 185 155 100 440 261 701
  $100.00 7) Plaza Matthew Lieby 123 147 193 121 461 234 695
  $75.00 8) Burnsville Laura Steinkopf 132 136 155 192 483 210 693
  $50.00 9) Spare Time Logan Monahan   145 146 163 454 237 691
  $50.00 10) Cedarvale Louden Grieser 121 136 176 134 446 240 686
    11) Junction Chris Hamlin 120 135 167 133 435 243 678
    12) Sun Ray Jordan Johnson 113 128 115 172 415 261 676
    13) Princeton John Paplham  104 100 157 133 390 286 676
    14) Garden Lauren Engebretson 119 162 161 103 426 245 671
    15) NAL Levi Odland 118 147 140 135 422 248 670
    16) Aqua Andrew Van Ruler 113 130 132 145 407 261 668
    16) McGregor Casey Mindrum 115 157 144 109 410 256 666
    18) Great River Adam Dullinger 138 133 196 136 465 194 659
    19) Hutch Mason DeMars 113 114 139 144 397 261 658
    20) Winona Christian Grafton 112 139 131 122 392 264 656
    21) Colonial Erik Danielson   133 120 123 376 280 656
    22) Concordia Matthew Wilhelmi 124 132 134 158 424 232 656
    23) New Hope Tanner Reinhardt 114 105 183 107 395 259 654
    24) Voyageur Brian Wagner   130 157 97 384 267 651
    25) Voyageur Allen Wagner   183 111 112 406 243 649
    26) Jesse James Alex Coffing   111 120 152 383 261 644
    27) J&J Eric Wigham   158 87 120 365 278 643
    28) Hollywood Zachary Pierson 124 118 143 150 411 232 643
    29) Ham Lake Maddison Stoner 125 115 145 153 413 229 642
    30) Hollywood Shania Willette 111 102 110 162 374 267 641
    31) Ham Lake Justin Curie 135 124 169 145 438 202 640
    32) Hutch Jordan Johnson   111 126 124 361 278 639
    33) Stars & Strikes Keidan Patterson 117 158 122 108 388 251 639
    34) McGregor Kaylee Tesch 118 117 128 145 390 248 638
    35) CLN Megan Dwyer 116 125 131 128 384 253 637
    36) Park Grove Jeremy Schneider   136 167 107 410 226 636
    37) Victory Brianna Bungert 124 113 152 139 404 232 636
    38) Airport Andy Beaner 127 115 137 155 407 224 631
    39) Ham Lake Ryan Kyllonen   150 113 133 396 234 630
    40) Midway Jacob Foix 118 105 123 154 382 248 630
    41) Stewartville Katie Finley 120 116 122 149 387 243 630
    42) Echo Bradley Gerlach 116 107 111 155 373 253 626
    43) Princeton Noah Shea 122 147 120 122 389 237 626
    44) Jerry Dutlers Brandon Beranek   125 106 115 346 280 626
    45) Litchfield Ali Danzeisen   96 148 142 386 240 626
    46) Holiday K-Lynn Sjogren 132 118 168 126 412 210 622
    47) Victory Kyle Darge 121 126 140 116 382 240 622
    48) NAL Joshua Johnson 127 118 146 134 398 224 622
    49) Hutch Jasen Henkelmann 129 133 161 109 403 218 621
    50) Park Grove Nicole Sparks   120 116 132 368 253 621
    51) Sundance Elliot Krause   153 101 137 391 229 620
    52) NAL Hannah Knutson 121 115 155 110 380 240 620
    53) New Hope Andrew Swartchick 127 148 126 121 395 224 619
    54) Doyles Mike Tjoens 107 102 128 111 341 278 619
    55) Drkula's Raelyn Apfel   116 139 134 389 229 618
    56) Flaherty's Andrew Schlais 126 107 135 147 389 226 615
    57) Louisville Adam Althoff   128 131 130 389 224 613
    58) Texa Tonka Jack Hollinger   129 114 115 358 245 603
    59) Granite Bowl Mariah Norell 113 121 122 98 341 261 602
    60) Winona Blake Budnick 119 103 148 106 357 245 602
    61) Farmington Madison Rude 125 126 117 127 370 229 599
    62) Texa Tonka Eric Goldman   138 122 83 343 253 596
    63) BZ BP Cozette Kehoe 111 114 102 108 324 267 591
    64) NAL Chantelle Ward 128 112 117 140 369 221 590
    65) Riverboat Laura Glander 115 79 109 144 332 256 588
    66) Strike Force Kyle Chevalier 137 136 124 126 386 197 583
    67) BZ BP Angela Ehne 146 125 167 118 410 172 582
    68) Recreation Brogun Pollock   115 120 95 330 251 581
    69) Sun Ray Lillian Wigen 101 90 81 112 283 294 577
    70) Sun Ray Kyle Whalen 132 105 135 126 366 210 576
    71) Tuttles Robert Moore III 139 131 82 166 379 191 570
    72) Sun Ray Tim Lopez 122 88 131 112 331 237 568
    73) Huikko's Tyanna Driver 114 100 112 94 306 259 565
    74) Super Bowl Elizabeth Blakemore   120 103 100 323 234 557
    75) Andover Spencer Scheuring 119 111 104 96 311 245 556
    76) Incline Rachel Meister 122 81 115 104 300 237 537
    77) Tuttles Andy Schwebach 128 86 120 85 291 221 512
    78) Cedarvale Natasha Grad 129 118 0 0 118 218 336
    79) Farmington Daniel Shultheis 124       0 0 No Show
    80) Stadium Nick Lamerand 130       0 0 No Show
                       
                       
                       
                       
      86 - 105 FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $500.00 1) Nybo's Kyle Evenson 103 144 145 163 452 288 740
Yes $350.00 2) 300 Club Jared Miller   116 136 160 412 313 725
Yes $225.00 3) Ham Lake Cassie Bauer 101 171 120 138 429 294 723
Yes $175.00 4) Pine Island Derek Rucker 110 157 142 148 447 270 717
Yes $150.00 5) BZ BP Anthony Spurling 112 136 132 179 447 264 711
  $112.50 6) Huikko's Dustin Green  88 139 125 101 365 329 694
  $112.50 6) Midway Pro Bowl Aaron Shapiro 107 135 121 160 416 278 694
  $75.00 8) Sundance Tommy Sweany   133 132 159 424 264 688
  $50.00 9) Echo Matthew Neumann 106 148 101 158 407 280 687
  $50.00 10) Granite Falls James DeJager 98 139 107 138 384 302 686
    11) Colonial Carter Fischer   136 106 148 390 286 676
    12) Granite Falls Chase Richter 95 110 121 134 365 310 675
    13) Tuttles Kassia Barker 113 129 114 170 413 261 674
    14) Lano Christopher LeBlanc 95 110 130 119 359 310 669
    15) Garden Alexandra Judd 119 145 143 135 423 245 668
    16) Saxon Kevin Bock 99 190 99 78 367 299 666
    16) Louisville Sara Morton   113 80 157 350 313 663
    18) Junction Ethan Worlie 88 113 98 117 328 329 657
    19) Hutch Sarah Farrell  93 83 101 157 341 315 656
    20) Echo Ben Carroll 102 115 134 116 365 291 656
    21) Broadway Briana Gertsema 86 92 115 112 319 334 653
    22) St. Paul Traveling Michael Kaiser 109 141 116 124 381 272 653
    23) Texa Tonka Zachary Listiak   118 143 112 373 280 653
    24) Midway Pro Bowl Megan Heiberger 101 144 111 104 359 294 653
    25) Hutch Logan Hawkins 111 153 114 113 380 267 647
    26) Park Grove  Lukas Ellison   115 137 83 335 307 642
    27) Garden Jordan Karger 107 114 123 127 364 278 642
    28) River City Alex Crummy 100 108 131 106 345 297 642
    29) Sundance Sean Maciej   74 129 144 347 294 641
    30) Voyageur Jurnee Bashford   109 150 94 353 288 641
    31) Curt's Tiffany Johnsen 115 131 149 102 382 256 638
    32) River Kristen Pieper  92 104 99 116 319 318 637
    33) Cedarvale Derek Feeser 109 140 117 106 363 272 635
    34) Sundance Griffin Brandenburger   133 116 137 386 248 634
    35) Sun Ray Jaymi Schaaf 97 94 90 144 328 305 633
    36) Hibbing Whitney Schmelzer 118 102 137 143 382 248 630
    37) Farmington Amy Schillerstrom 95 111 101 106 318 310 628
    38) Hibbing Nicole Nielsen 111 123 127 111 361 267 628
    39) Bole-Mor Dylan McCormick 87 123 96 77 296 332 628
    40) Louisville Michael Walsh   110 118 92 320 307 627
    41) Aitkin Cody Paulson 116 114 121 138 373 253 626
    42) Paul Bunyan Gabriel Clow   99 137 115 351 275 626
    43) Echo Kyle Bailey 102 126 95 113 334 291 625
    44) BZ BP Michelle Ehne 122 155 126 106 387 237 624
    45) Andover Mikala Weishair 91 124 81 98 303 321 624
    46) LFB Parker Leipnitz 101 112 113 101 326 294 620
    47) Drkula's Travis Conoryea   116 119 104 339 280 619
    48) Drkula's Bobby Kuehn   118 105 118 341 275 616
    49) VGB Zane Peterson 94 105 103 92 300 313 613
    50) Colonial Brady Banfield   132 112 102 346 264 610
    51) Park Grove  Chris Lopez   94 106 123 323 283 606
    52) Texa Tonka Karl Ordorff   117 79 95 291 315 606
    53) River Julia Pieper 93 88 97 105 290 315 605
    54) Tuttles Peyton Athmann 96 109 114 75 298 307 605
    55) Super Bowl Lance Muschik   121 78 92 291 313 604
    56) Cedarvale James Shursen 121 112 111 139 362 240 602
    57) Apple Place David Lynum 103 110 97 106 313 288 601
    58) Sun Ray Brooke Johnson 102 93 80 132 305 291 596
    59) Springfield Luke Reiner   97 97 95 289 307 596
    60) Jack's Hayden Brooks 107 90 99 127 316 278 594
    61) Strike Force Jordyn Alt 106 114 88 111 313 280 593
    62) Wadena Shelby Cullifer 99 119 94 80 293 299 592
    63) J&J Tyler Henze   115 139 112 366 226 592
    64) Great River Adam Kawlewski 104 110 116 78 304 286 590
    65) Park Grove Joshua Maurer   98 101 103 302 286 588
    66) Silver Lani Brown 89 101 91 62 254 326 580
    67) Hutch Cody Hawkins 92 68 83 108 259 318 577
    68) Curt's Allie Oberg 91 80 83 93 256 321 577
    69) ARC Tanner Somers 104 77 75 136 288 286 574
    70) Drkula's Travis Mitchell   93 94 86 273 297 570
    71) Strike Force Mitch Kajer 99 79 90 94 263 299 562
    72) Paul Bunyan Aidan Muller   91 106 92 289 272 561
    73) River Drew Hafften  100 87 79 88 254 297 551
    74) Park Grove  Nicholas Munson   119 104 93 316 234 550
    75) Victory Ben Winans 105       0 0 No Show
    76) Wadena Dacotah Mittag         0 0 No Show
    77) Doyles Kyle Tjoens 99       0 0 No Show
    78) Lucky Ryan Pope 114       0 0 No Show
                       
                       
                       
                       
                       
      126 - 145 FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $500.00 1) Ham Lake Benjamin Ross 138 196 194 174 564 194 758
Yes $350.00 2) Aitkin Tony Gronlund 139 153 203 156 512 191 703
Yes $225.00 3) Tuttles Pilar Klin 159 177 224 159 560 137 697
Yes $175.00 4) New Hope Jesse Ly 159 204 195 158 557 137 694
Yes $150.00 5) BZ BP Brian Hanschen 139 167 163 167 497 191 688
  $125.00 6) Recreation Alyssa Brownell   117 173 184 474 213 687
  $100.00 7) VGB Austin Benz 142 173 180 148 501 183 684
  $75.00 8) Garden David Corneliusen 131 200 142 124 466 213 679
  $50.00 9) Colonial Shane Weber   150 158 159 467 210 677
  $50.00 10) Great River Andy Riedel  144 148 166 180 494 178 672
    11) J&J Benjamin Stevens 141 180 141 164 485 186 671
    12) Park Grove Mitchell Martin   147 156 199 502 164 666
    13) Plaza Eric Erickson 145 128 171 191 490 175 665
    14) NAL Zane Bugbee 142 158 145 178 481 183 664
    15) Southpark Connor Langer 141 146 153 179 478 186 664
    16) Silver Mike Nowotczynski 139 136 195 138 469 191 660
    17) Southpark Brian Lafky 138 150 145 166 461 194 655
    18) Garden Michael Clark 153 162 156 181 499 153 652
    19) Southpark Alexander Kubicek 148 191 142 152 485 167 652
    20) Southpark Zachary Nelson 144 162 169 139 470 178 648
    21) Great River Joshua Hengel 135 137 187 119 443 202 645
    22) Burnsville Katie Bjerke 132 128 150 151 429 210 639
    23) Andover Justin Wadsen 146 146 183 136 465 172 637
    24) Maplewood Scott Berdan Jr. 148 149 137 181 467 167 634
    25) Park Grove Anthony Hoffman   138 150 163 451 180 631
    26) Jack's Robert Stange 147 145 186 130 461 170 631
    27) Sun Ray Kim Nelson 148 175 137 150 462 167 629
    28) Ham Lake Christian Farrier 141 150 124 169 443 186 629
    29) Texa Tonka Danny Goldstein   163 140 114 417 210 627
    30) New Hope Rebecca Reiner 151 136 186 145 467 159 626
    31) Concordia Leah Wilfahrt 146 153 144 155 452 172 624
    32) Jesse James TJ Grobe   129 189 122 440 183 623
    33) Ham Lake Michelle Campbell 133 154 109 149 412 207 619
    34) Voyageur Andrew Wendt   131 147 148 426 189 615
    35) Pine Island Shawn Pletz 142 128 130 172 430 183 613
    36) Southtown Cody Ragels   155 168 123 446 167 613
    37) Aqua Tanner Vander Waal 135 118 148 145 411 202 613
    38) LFB Josh Larson 145 134 126 176 436 175 611
    39) Apple Place Noah Duncan 149 136 180 124 440 164 604
    40) Springfield Colin Hagert   125 119 144 388 213 601
    41) Cedarvale Matt Henning 155 141 168 143 452 148 600
    42) Stewartville Devin Pearse 138 146 122 137 405 194 599
    43) Princeton Erick Frauendienst 132 139 112 136 387 210 597
    44) Southtown Nathan Johnson   110 138 138 386 210 596
    45) Lano Samantha Niccum 156 170 158 117 445 145 590
    46) Park Grove Dan House   165 117 127 409 180 589
    47) BZ BP Daniel Stokes 148 127 147 147 421 167 588
    48) Ham Lake Noah Nei 148 147 144 129 420 167 587
    49) Lakeway Kaleb Olson 140 142 122 131 395 189 584
    50) Flaherty's Kevin Willman 150 136 124 162 422 162 584
    51) Cuyuna Andrew Chamberlin 166 111 153 200 464 118 582
    52) Echo Collin Bailey 148 135 136 144 415 167 582
    53) Junction Charles Schafer 144 136 134 133 403 178 581
    54) Huikko's Jamie Green 149 158 132 126 416 164 580
    55) Country Club Jonathan Carmichiel   137 123 99 359 221 580
    56) Burnsville Jake Pribble 140 131 121 136 388 189 577
    57) New Hope Zachary Anderson 147 95 181 130 406 170 576
    58) Park Grove Devin Jairett   142 145 137 424 148 572
    59) Sundance Cory Jensen   152 120 128 400 170 570
    60) Great River Brittany Braegelmann 148 137 111 150 398 167 565
    61) Great River Zachary Amundson 151 145 122 136 403 159 562
    62) Mermaid Nick Bradshaw 135 108 113 120 341 202 543
    63) Apple Place Coltan Yakich 139 142 117 92 351 191 542
    64) Country Club Samuel Esch   106 115 146 367 175 542
    65) Super Bowl Kyle Herold   132 137 88 357 175 532
    66) NAL Amber Blondeau 145 106 94 147 347 175 522
    67) J&J Chris Knapp 155 111 158 100 369 148 517
    68) Pine Island Holly French 155 85 145 120 350 148 498
    69) Saxon Derek LeMay 144       0 0 No Show
    70) Super Bowl Tom Hansen         0 0 No Show
                       
                       
                       
                       
      65 & Under FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $500.00 1) Tuttles Tristen Regguinti 69 107 132 121 360 380 740
Yes $350.00 2) Andover Andrew Score 74 124 89 112 325 367 692
Yes $225.00 3) Sundance Elizabeth Gower   114 89 134 337 353 690
Yes $175.00 4) Southpark Jack Livingston 69 71 130 103 304 380 684
Yes $150.00 5) Southpark Jake Johnson 66 96 103 96 295 388 683
  $125.00 6) Louisville Autumn Forrester   73 69 70 212 469 681
  $100.00 7) Skylanes Brianna Huntington 52 71 79 101 251 426 677
  $75.00 8) VBG Eric Wildes 44 81 71 71 223 448 671
  $50.00 9) Jack's Chloe Craigie 56 113 57 84 254 415 669
  $50.00 10) Hutch Kendall Conn 65 119 76 80 275 391 666
    11) Flaherty's Allison Petersen 62 102 72 88 262 399 661
    12) Gampers Suzy Grutkoski 54 90 81 66 237 421 658
    13) Nybo's Jacob Hamlin 82 94 111 106 311 345 656
    14) J&J Logan McDaniel 62 79 82 96 257 399 656
    15) Stewartville Joe Hintz 65 103 94 67 264 391 655
    16) Stadium Joseph Lewandowski 44 76 68 63 207 448 655
    17) Byron Brandon Coleman 55 100 78 58 236 418 654
    18) Saxon Brianna Gontarek 69 93 95 85 273 380 653
    19) Great River Austin Kunkel 67 89 80 98 267 386 653
    20) Jack's Ricky Williams 68 82 72 113 267 383 650
    21) Hibbing Savannah Franklin 73 107 84 89 280 369 649
    22) Stewartville Austin Quandt 66 118 67 75 260 388 648
    23) Jack's Tate Bowers 47 95 64 49 208 440 648
    24) City Limits Max Sisson 66 83 86 90 259 388 647
    25) NAL Paige Kort 58 86 68 83 237 410 647
    26) Nybo's Julia Dusbabek 53 80 82 61 223 423 646
    27) Echo Levi Wollschlager 48 96 63 44 203 437 640
    28) Jack's Brittny Eisel 47 33 97 70 200 440 640
    29) Airport Tyler Kaufman 68 82 71 103 256 383 639
    30) Andover Madeline Nicko 62 87 85 67 239 399 638
    31) J&J Marshall Langevin 75 87 98 87 272 364 636
    32) Jerry Dutler's Dante Peterson   68 53 64 185 450 635
    33) J&J Erin Almlie 69 72 105 77 254 380 634
    34) Bole-Mor Corissa Thompson 51 82 73 50 205 429 634
    35) Flaherty's Benjamin Labey 67 83 85 80 248 386 634
    36) Plaza Jonnie Rewertz 53 68 75 67 210 423 633
    37) Gampers Hannah Erwin 52 61 61 85 207 426 633
    38) Jack's Kimmy Hall 50 49 69 81 199 432 631
    39) Park Grove Carter Bowman   45 72 78 195 434 629
    40) Jesse James Alex Jacobson   80 66 87 233 394 627
    41) Byron Alison Narveson 45 41 77 64 182 445 627
    42) Lano Melissa Royal  53 57 68 78 203 423 626
    43) Stadium Dakota Kaspari 66 75 64 95 234 388 622
    44) Broadway Mason Gertsema 55 56 64 82 202 418 620
    45) NAL Kylie Jennen 81 73 92 107 272 348 620
    46) Granite Falls Cole Richter 56 53 61 89 203 415 618
    47) Hollywood Isiah Taylor 62 73 80 63 216 399 615
    48) Doyles Daniel Toweh 25 17 41 55 113 499 612
    49) Great River Mason Neuenschwander 74 84 95 65 244 367 611
    50) Flaherty's D'Lanie Perry 57 68 59 70 197 413 610
    51) Super Bowl Brandon Denny   67 51 78 196 410 606
    52) Farmington Zachary Lunz 70 73 65 71 209 378 587
    53) Strike Force Natalie Nelson 50 44 45 63 152 432 584
    54) Winona Skyler Schell 59 53 50 68 171 407 578
    55) Princeton Drew Sproessig 36 33 37 32 102 469 571
    56) Texa Tonka Gavin Koenen   16 25 44 85 486 571
    57) ARC Charlee Fugleberg 58 50 77 33 160 410 570
    58) Texa Tonka Adriana Johnson   53 61 53 167 399 566
    59) NAL Spencer Jennen 72 57 44 84 185 372 557
    60) Wadena Savannah LaVergne 53 15 58 50 123 423 546
    61) Jack's Austin Drewer 45       0 0 No Show
    62) Strike Force Tawnee Jasen 70       0 0 No Show
    63) 300 Club Ty Westcott         0 0 No Show
    64) Granite Bowl Zachary Moe 61       0 0 No Show
                       
                       
                       
      66 - 85 FINAL              
      Division                
Plaque Scholarship Pl Center Name AVG Gm1 Gm2 Gm3 Scratch HDCP Total
Yes $500.00 1) Southpark Samantha Chappuis 93 122 114 168 404 315 719
