2009-10 Minnesota Singles youth bowling tournament

Have a question or comment about the Minnesota Singles youth bowling tournament? Send email to Josh at josh@mhsb.org.

 

  65 & Under                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   2009-10 Minnesota Singles   
1) Alejandro Christenson AMF Saxon 136 115 134 385 388 773   youth bowling tournament featuring   
2) Amanda Dahl AMF Saxon 80 61 78 219 480 699   $13,400 in scholarships & awards at the State Finals!  
3) Peyton Yuiek Sun Ray 103 109 85 297 394 691   Metro East District results from Midway Pro Bowl  
4) Najah Hayes Pinz 69 74 72 215 453 668      
5) Ryan Thiele AMF Maplewood 60 56 71 187 475 662   All results are UNOFFICIAL until State advancers have received  
6) Georgia Torgerson Flaherty's 112 96 74 282 378 660   a letter from Josh at the State office. The advancement ratio  
7) Tyler Owens Pinz 80 56 49 185 475 660   from the district level to State is 1:4 for each division. Names in   
8) Logan Johnson AMF City Limits 77 72 63 212 432 644   Bold indicate those bowlers who have UNOFFICIALLY advanced  
9) Haley Kehborn AMF Saxon 51 51 48 150 486 636   to the State Tournament. The bowlers who are in bold should  
10) Adam Whalen Sun Ray 78 77 83 238 394 632   prepare to advance to the State Finals. However, all bowlers  
11) Kailey Johnson Sun Ray 51 62 76 189 437 626   should understand that, while it is uncommon, standings can change.  
12) Calli Grove Flaherty's 32 48 43 123 494 617   Averages, scores and standings will be verified through   
13) Gavin Dunlap Ham Lake 62 56 74 192 421 613   December 30th. Bowlers should check back here   
14) Emma McDonald AMF Maplewood 77 74 79 230 367 597   occassionally to see if standings have changed at all.  
15) Dominic Winmill Park Grove 58 42 45 145 437 582      
16) Vincent Hemenway Flaherty's 71 73 47 191 380 571   State advancer letters will be postmarked by December 30th, 2009  
                       
  66 - 85                 If you see anything on this page you know or believe to be  
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   incorrect, including misspelled names or inaccurate scores,  
1) Jenavieve Owens Pinz 125 106 129 360 353 713   please contact Josh at the BPAM at 651-487-2141,   
2) Nicole Slininger Park Grove 87 123 148 358 345 703   1-800-622-7769 or at josh@mhsb.org.  
3) Sophia Jerry Park Grove 122 106 132 360 326 686      
4) Emily Frenette Mermaid 134 104 73 311 351 662   If a bowler has earned the right to advance to the State  
5) Ashley Salzman Drkula's 99 118 91 308 345 653   Tournament, but chooses not to then the next bowler in line  
6) LeRoy Dahl AMF Saxon 72 100 94 266 367 633   (in the same district & division) will be invited so that the ratio   
7) Vincent Pittman Mermaid 78 89 77 244 388 632   from each  division is at  least 1:4. All bowlers tied for final   
7) Gino Bacigalupo Flaherty's 100 93 107 300 332 632   qualifying spots will  advance.  
9) Wyatt Tracey Mermaid 81 102 119 302 326 628      
10) Riley Martinson AMF City Limits 91 94 104 289 332 621      
11) Lexie Carlson Park Grove 76 89 74 239 378 617   Schedule for the State Finals  
12) Camryn Syring Flaherty's 105 94 97 296 315 611   Mermaid Lanes in Mounds View (2200 Highway 10)  
13) Lizzy Steffenson Park Grove 59 54 100 213 388 601   Sorry, no shift changes are possible   
14) Elizabeth Pearson Flaherty's 72 109 69 250 351 601   If you cannot bowl at your scheduled shift time PLEASE  
15) Dillon Reitberger Drkula's 95 76 77 248 351 599   contact Josh (josh@mhsb.org) so he can invite the next bowler in line  
16) Hunter Kline AMF City Limits 71 106 64 241 356 597      
17) Ki'Arius Bland Midway Pro Bowl 59 85 93 237 359 596   10:30am, Saturday January 9, 2010  
18) Jordan Devries Mermaid 92 67 67 226 367 593   146 - 165, 186 & over, Post High School Scratch  
19) Leah Perrine Flaherty's 46 104 104 254 334 588   Post High School Handicap  
20) Amanda Dahlin Ham Lake 59 82 66 207 378 585      
21) Kelina Gustafson Sun Ray 70 86 55 211 367 578   1:00pm, Saturday, January 9, 2010  
22) Lauren Broski Ham Lake 85 77 73 235 342 577   126 - 145  
23) Cassandra Stromlund Ham Lake 84 65 60 209 367 576      
24) Luke Lewis AMF City Limits 79 73 67 219 353 572   8:30am, Sunday, January 10, 2010  
25) Trey Chartenter AMF Saxon 77 56 75 208 351 559   65 & under, 66 - 85  
26) Michael Cveykus Pinz 0 0 0 0 0 0      
27) Carter Bowman Park Grove 0 0 0 0 0 0   11:15am, Sunday, January 10, 2010  
28) D'Lanie Perry Flaherty's 0 0 0 0 0 0   86 - 105, 166 - 185  
                       
  86 - 105                 2:15pm, Sunday, January 10, 2010  
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   106 - 125  
1) Mitchell Gott Drkula's 139 158 144 441 275 716      
2) Alec Frederick Drkula's 149 98 107 354 326 680      
3) Taylor Gladen Mermaid 115 115 117 347 318 665      
4) Gavin Albin Pinz 116 144 118 378 280 658      
5) Devin Washenberger Sun Ray 118 136 123 377 280 657      
6) Drew Stoner Ham Lake 163 108 83 354 302 656      
7) Joshua Conklin Park Grove 133 103 128 364 286 650      
8) Madeline Morales Drkula's 122 89 142 353 288 641      
9) Josh Kuhn AMF City Limits 86 110 143 339 299 638      
10) Natalie Bellamy Midway Pro 110 124 93 327 310 637      
11) Allison Scheerer Flaherty's 156 96 85 337 291 628      
12) Madison Nelson Ham Lake 117 98 104 319 307 626      
13) Connor Johnson Sun Ray 149 87 95 331 286 617      
14) Cooper Tate Flaherty's 108 118 112 338 278 616      
15) Bobby Bruski Drkula's 92 125 101 318 294 612      
16) Brianna Martin Park Grove 98 109 90 297 315 612      
17) Taylar St. Louis Flaherty's 89 111 107 307 302 609      
18) Cheyenne Burns Midway Pro 155 107 83 345 264 609      
19) Mikayla Howell Flaherty's 130 81 111 322 283 605      
20) Madeline Ward Park Grove 99 94 100 293 305 598      
21) Jacob Dion Flaherty's 127 108 96 331 267 598      
22) Austin Gardner Ham Lake 85 129 93 307 291 598      
23) Tyler Sopp Flaherty's 120 100 88 308 288 596      
24) Justin Harms St. Paul Travel 115 109 107 331 261 592      
25) Nick Hamilton Sun Ray 113 82 87 282 307 589      
26) Richard Cowen Ham Lake 97 107 94 298 291 589      
27) Amanda Balke AMF City Limits 99 90 104 293 291 584      
28) Rachel Scheerer Flaherty's 76 81 90 247 334 581      
29) Nicholas Auburt Sun Ray 89 99 113 301 280 581      
30) Anthony Schank Park Grove 72 81 104 257 318 575      
31) Jaden Tufenk Park Grove 78 72 91 241 332 573      
32) Zachary Schank Park Grove 109 90 76 275 297 572      
33) Lukas Hintzman Flaherty's 33 110 74 217 337 554      
34) Piper Van Pelt Park Grove 60 74 91 225 321 546      
35) Courtney Whalen Sun Ray 89 81 116 286 153 439      
                       
                       
  106 - 125                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Zachary Wojtowicz Park Grove 131 204 165 500 237 737      
2) Makayla Bishop Flaherty's 100 191 160 451 264 715      
3) Joseph Richard Park Grove 136 138 191 465 243 708      
4) Justin Scheerer Flaherty's 135 144 178 457 248 705      
5) Ryan Holmes Park Grove 121 143 173 437 264 701      
6) Raelyn Apfel Drkula's 165 135 189 489 210 699      
7) Danielle Thiele AMF Maplewood 150 148 164 462 237 699      
8) Matthew Pickhartz Flaherty's 134 140 199 473 226 699      
9) Nick Zamora Park Grove 119 152 166 437 253 690      
10) Matt Allen AMF Saxon 134 154 165 453 232 685      
11) Steven Hernandez Park Grove 123 128 150 401 275 676      
12) Rachel Buchen Park Grove 163 160 113 436 234 670      
13) Payton Harper Sun Ray 110 98 182 390 280 670      
14) Joshua Jansen AMF Maplewood 159 133 143 435 226 661      
15) Daniel Wood Flaherty's 146 124 159 429 232 661      
16) Bobby Kuehn Drkula's 129 179 122 430 229 659      
16) Jessica Hernandez Park Grove 154 128 137 419 240 659      
18) Ryan Dickinson AMF Maplewood 119 115 136 370 286 656      
19) Bailey Conklin Park Grove 155 120 125 400 256 656      
20) Rachel Dahlin Ham Lake 122 107 137 366 283 649      
21) Robert Winmill Park Grove 133 144 145 422 227 649      
22) Randy Royals AMF Saxon 123 128 128 379 267 646      
23) Sean McCarthy Park Grove 103 104 116 323 318 641      
24) Cole Schneider Park Grove 150 107 124 381 259 640      
25) Lexi Ehresmann Park Grove 125 128 123 376 264 640      
26) Megan Heiberger Midway Pro 111 136 131 378 261 639      
27) Maddison Stoner Ham Lake 143 147 153 443 194 637      
28) Meghan Kuczmarski Sun Ray 130 113 142 385 251 636      
29) Sarina Richard Park Grove 114 117 135 366 270 636      
30) Joshua Koepp AMF Maplewood 120 165 121 406 229 635      
31) Kirk Thoren Midway Pro 119 91 139 349 280 629      
32) Reggi Morin Flaherty's 107 141 115 363 264 627      
33) Tim Drescher AMF City Limits 137 144 120 401 221 622      
34) Nathan Gangl Ham Lake 130 149 100 379 240 619      
35) Britta Neumann Park Grove 119 126 101 346 272 618      
36) Marco Sherman Sun Ray 100 122 110 332 286 618      
37) Lauren Scheunemann Flaherty's 117 138 117 372 245 617      
38) Tristen Ackerman AMF Maplewood 128 91 127 346 270 616      
39) Traris Bastin Ham Lake 114 128 120 362 253 615      
40) Sidney Niles Park Grove 125 115 119 359 248 607      
41) Gavin Soderstrom Drkula's 101 118 118 337 267 604      
42) Aaron Koren Park Grove 110 136 151 397 207 604      
43) Jake Heiberger Midway Pro 119 133 101 353 248 601      
44) Sydney Lendway AMF Saxon 126 90 101 317 283 600      
45) Tannaka Sherman Sun Ray 107 110 118 335 264 599      
46) Tricia Maestas Park Grove 113 122 143 378 221 599      
47) Ashly Nyblom Ham Lake 109 114 114 337 261 598      
48) Izaya Arnold Sun Ray 112 103 115 330 264 594      
49) Bethany Snyder Mermaid 127 140 73 340 245 585      
50) Matthew Kaiser Park Grove 110 124 79 313 270 583      
51) Jacob Goodale Flaherty's 110 139 105 354 224 578      
52) Alyssa Thiele AMF Maplewood 90 115 125 330 248 578      
53) Anthony Mitchell Sun Ray 121 131 80 332 245 577      
54) Alec Thurmes Drkula's 137 130 173 440 135 575      
55) Davion Royals AMF Saxon 113 81 85 279 288 567      
56) Stephanie Holzemer Park Grove 100 109 109 318 240 558      
57) Nicolo Roberts AMF Maplewood 97 103 67 267 267 534      
58) Andrew Posz Flaherty's 0 0 0 0 0 0      
59) Asad Masood AMF City Limits 0 0 0 0 0 0      
60) Dylan Rahn Ham Lake 0 0 0 0 0 0      
61) Alyssa McAleese AMF Saxon 0 0 0 0 0 0      
                       
                       
  126- 145                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Charlie Ellison Park Grove 190 179 175 544 205 749      
2) Kyle Whalen Sun Ray 187 168 170 525 189 714      
3) Grant Whalen Sun Ray 184 147 173 504 205 709      
4) James Burque Flaherty's 127 168 226 521 178 699      
5) Dominic Valento AMF Saxon 148 158 194 500 197 697      
6) Mitchell Harms St. Paul Travel 170 139 171 480 213 693      
7) Jason Traynor Drkula's 120 183 170 473 210 683      
8) Dylan Klein Ham Lake 163 160 157 480 178 658      
9) Amy McGraw Flaherty's 168 150 165 483 167 650      
10) Joshua Wandersee Drkula's 156 163 140 459 189 648      
11) Nathaniel Buck Sun Ray 152 147 146 445 194 639      
12) Jeremy Schneider Park Grove 148 162 124 434 202 636      
13) Ashley Gaudette Pinz 122 131 158 411 224 635      
14) Chase Thomley Pinz 151 169 133 453 180 633      
15) AJ Harper Sun Ray 112 137 162 411 221 632      
16) Matt Greenhalgh Flaherty's 113 144 167 424 207 631      
17) Ian King Midway Pro 138 135 135 408 221 629      
18) Jordan Johnson Sun Ray 139 131 141 411 213 624      
19) Rachel Kittelson Park Grove 158 112 142 412 210 622      
20) Jordan Schlueter Ham Lake 123 129 135 387 234 621      
21) Christopher Moore-Koren Park Grove 170 132 134 436 180 616      
22) Kayla Burns Flaherty's 115 137 155 407 205 612      
23) Elaina Morisset AMF Maplewood 151 125 138 414 189 603      
24) Chelsea Wangen Sun Ray 132 122 155 409 189 598      
25) Andrew Yenish AMF Maplewood 116 147 145 408 189 597      
26) Lisa Miller Flaherty's 147 153 135 435 159 594      
27) Corey Hegberg AMF City Limits 136 146 117 399 194 593      
28) Nicholas Munson Park Grove 133 124 121 378 213 591      
29) Jeff Bullis Park Grove 133 106 162 401 183 584      
30) Kyle Hance AMF Maplewood 128 146 111 385 197 582      
31) Matt McKinnon Mermaid 134 128 154 416 162 578      
32) Kyle Kuczmarski Sun Ray 86 151 124 361 213 574      
33) Sean Kallevig Park Grove 132 107 120 359 207 566      
34) Rosa Lyons Sun Ray 127 123 127 377 180 557      
35) Jamie Benert Flaherty's 0 0 0 0 0 0      
36) Aaron Shapiro Flaherty's 0 0 0 0 0 0      
                       
                       
  146 - 165                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Shawn Smith Sun Ray 206 211 179 596 183 779      
2) Jordan Medved Flaherty's 223 203 170 596 145 741      
3) Anthony Hunt Sun Ray 210 200 205 615 124 739      
4) Michael Arel Flaherty's 203 193 258 654 75 729      
5) Isaac Frisque Sun Ray 185 182 234 601 124 725      
6) Daniel Scheiben Mermaid 142 227 194 563 151 714      
7) Matthew Melland Ham Lake 159 236 163 558 145 703      
8) Theresa Pence AMF City Limits 169 192 195 556 143 699      
9) Zac Calkins Flaherty's 166 194 218 578 118 696      
10) Philip Macaluso Midway Pro 176 129 214 519 164 683      
11) Brady Blowers Ham Lake 157 173 213 543 137 680      
12) Emily O'Neal AMF Maplewood 157 186 185 528 148 676      
13) Cole Montour Flaherty's 165 188 168 521 153 674      
14) Greg Sharrow Park Grove 201 210 138 549 124 673      
15) Anthony Hoffman Park Grove 177 164 187 528 129 657      
16) Tony Campanaro Flaherty's 166 214 168 548 108 656      
17) Jessica Hart Park Grove 211 162 153 526 129 655      
18) Alexander Kieger Drkula's 207 149 173 529 126 655      
19) Lauren Arndtson Park Grove 174 157 170 501 148 649      
20) Chelsea Valento AMF Saxon 164 151 185 500 148 648      
21) Jacob Fuller Park Grove 166 163 156 485 162 647      
22) Brenna Classen Pinz 194 157 153 504 140 644      
23) Nick Bradshaw Mermaid 147 151 186 484 153 637      
24) Mitch Martin Park Grove 161 179 155 495 140 635      
25) Jimmy Cross Jr. Flaherty's 160 174 160 494 140 634      
26) Hannah Munson Park Grove 157 152 169 478 156 634      
27) Travis Scott Drkula's 220 154 167 541 91 632      
28) Shani Lochen AMF Maplewood 178 182 149 509 121 630      
29) Samantha Thiele AMF Maplewood 173 170 168 511 118 629      
30) Justin Kittelson Park Grove 146 157 179 482 145 627      
31) Austin Fitzgerald Park Grove 139 160 201 500 113 613      
32) Brandon Washenberger St. Paul Travel 162 150 172 484 121 605      
33) Sara Gorton Sun Ray 148 139 159 446 153 599      
34) Ryan Borash Park Grove 150 122 128 400 183 583      
35) Jonathan Boyer Ham Lake 138 179 144 461 121 582      
36) Kenny Keil Sun Ray 124 154 132 410 148 558      
37) Cole Dornquast AMF City Limits 112 113 182 407 137 544      
38) Derek Klein Ham Lake 124 129 127 380 143 523      
39) Noah Rude AMF Maplewood 0 0 0 0 0 0      
                       
                       
  166 - 185                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Tyler Kaufman Park Grove 228 280 206 714 72 786      
2) Steven Schneider Park Grove 160 228 266 654 110 764      
3) Brandon Brown Flaherty's 221 246 192 659 78 737      
4) Austin Jahnke Pinz 224 201 228 653 67 720      
5) Jordan Melander AMF Saxon 185 202 186 573 124 697      
6) Andrew Alexander Flaherty's 211 169 226 606 91 697      
7) Dan House Park Grove 218 211 189 618 78 696      
8) Naomi Fisher Sun Ray 183 208 202 593 94 687      
9) Jacob Dhaene Park Grove 165 224 202 591 94 685      
10) Alex Mueller Drkula's 171 226 172 569 89 658      
11) Jake Petersen Flaherty's 212 158 172 542 113 655      
12) William Pettit St. Paul Travel 212 183 152 547 105 652      
13) Craig White Flaherty's 258 161 150 569 83 652      
14) Danny Green St. Paul Travel 174 173 204 551 91 642      
15) Kale Cooper AMF Maplewood 200 160 200 560 81 641      
16) Brandon Huspek Park Grove 157 216 182 555 86 641      
17) Ryan O'Keefe Mermaid 184 167 183 534 99 633      
18) Nick Gould AMF City Limits 181 192 153 526 99 625      
19) Shannen O'Ryan Park Grove 156 160 211 527 86 613      
20) Shawn Jobst Flaherty's 152 184 194 530 81 611      
21) Cassandra Vitale Pinz 173 146 177 496 113 609      
22) Elizabeth Twedt St. Paul Travel 157 161 187 505 99 604      
23) Lauren Pate Drkula's 140 170 179 489 105 594      
24) Cooper Botkin Sun Ray 147 161 193 501 86 587      
25) John Casale AMF Maplewood 145 170 199 514 64 578      
26) Tony Handrahan Sun Ray 164 173 193 530 40 570      
27) Jake Gullikson Mermaid 180 164 150 494 75 569      
28) Brandon Klein Ham Lake 114 135 149 398 89 487      
                       
                       
  186 & over                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Nick Maestas Park Grove 300 247 204 751 27 778      
2) Chase Dallmann Pinz 213 215 257 685 43 728      
3) Ryan Travis AMF Maplewood 169 264 236 669 29 698      
4) Caleb Bain Park Grove 208 235 162 605 64 669      
5) John Pitt Flaherty's 219 167 247 633 21 654      
6) Jimmy Butterfield Mermaid 194 244 214 652 0 652      
7) Nathan Jeske Pinz 164 223 206 593 56 649      
8) Taylor Riebe Mermaid 212 211 194 617 0 617      
9) PJ Ament Drkula's 178 215 216 609 0 609      
10) Jacob Green Pinz 198 183 200 581 18 599      
11) John Spychalla Park Grove 199 166 170 535 64 599      
12) Eric Ceaglske Sun Ray 203 143 232 578 13 591      
13) Jamison Reiners Mermaid 121 193 212 526 64 590      
14) Nick Pieper Park Grove 192 171 176 539 40 579      
15) Neil Cooley Flaherty's 194 174 202 570 2 572      
16) Colton Currey Park Grove 206 182 157 545 21 566      
17) Jesse Kommer AMF City Limits 146 182 170 498 59 557      
18) Andrew Weierke AMF Maplewood 149 143 144 436 70 506      
                     
                       
  Post HS (Scratch)                     
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Chad Washenberger Pinz 256 258 199 713 0 713      
2) Nick Hogan Sun Ray 257 209 181 647 0 647      
3) Jordan Hoffman Flaherty's 150 180 172 502 0 502      
4) Norma Benson St. Paul Travel 148 157 185 490 0 490      
                       
                       
  Post HS (Handicap)                     
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Howard Ray Freemire Flaherty's 180 134 176 490 191 681      
2) Ryan Fitzgerald Park Grove 135 198 176 509 137 646      
3) Nathan Cook Sun Ray 183 213 169 565 67 632      
4) Jake Neumann Park Grove 139 157 127 423 189 612      
4) Patrick Schultz Sun Ray 180 128 203 511 97 608      
4) Jacob Wallner Drkula's 154 179 205 538 67 605      
7) Matthew Dion Flaherty's 117 149 147 413 94 507