2009-10 Minnesota Singles youth bowling tournament

Have a question or comment about the Minnesota Singles youth bowling tournament? Send email to Josh at josh@mhsb.org.

 

  65 & Under                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   2009-10 Minnesota Singles   
1) Kathleen Grube Sky  119 123 78 320 399 719   youth bowling tournament featuring   
2) Jackson Gonzalez Tuttles 101 106 136 343 367 710   $13,400 in scholarships & awards at the State Finals!  
3) Matthew Wettstone LFB 106 67 67 240 467 707   Metro South District results from Tuttle's  
4) Evelyn Ordorff Texa  74 88 83 245 450 695      
5) Nick Daum LFB 79 84 83 246 429 675   All results are UNOFFICIAL until State advancers have received  
6) Mary Krause Louisville 69 94 49 212 461 673   a letter from Josh at the State office. The advancement ratio  
7) Austin Barnes Cedarvale 90 77 69 236 418 654   from the district level to State is 1:4 for each division. Names in   
8) Jackson Miller Tuttles 100 73 70 243 405 648   Bold indicate those bowlers who have UNOFFICIALLY advanced  
9) Matthew Shea LRB 54 70 50 174 472 646   to the State Tournament. The bowlers who are in bold should  
10) Nicholas Adams Farmington 78 91 93 262 383 645   prepare to advance to the State Finals. However, all bowlers  
11) Jade Koenen Texa  84 72 95 251 391 642   should understand that, while it is uncommon, standings can change.  
12) Zack Woller Airport 47 70 67 184 442 626   Averages, scores and standings will be verified through   
13) Faith Schlauderaff Country Club 63 38 71 172 448 620   December 30th. Bowlers should check back here   
14) Matthew White Texa  30 47 38 115 504 619   occassionally to see if standings have changed at all.  
15) Sam Rossow Burnsville 82 73 85 240 378 618      
16) Gavin Koenen Texa  54 68 42 164 432 596   State advancer letters will be postmarked by December 30th, 2009  
17) Gracie Pleschourt LFB 34 79 59 172 415 587      
18) Jenna Hadler Farmington 57 52 48 157 418 575   If you see anything on this page you know or believe to be  
19) Blayden Langert Tuttles 34 46 49 129 437 566   incorrect, including misspelled names or inaccurate scores,  
20) Arianna Day Burnsville 61 75 32 168 386 554   please contact Josh at the BPAM at 651-487-2141,   
21) Jean Santelman Texa  37 52 38 127 413 540   1-800-622-7769 or at josh@mhsb.org.  
22) Carter Oswood Texa  26 53 0 79 410 489      
23) Alec Haelterman LFB 0 0 0 0 0 0   If a bowler has earned the right to advance to the State  
                    Tournament, but chooses not to then the next bowler in line  
  66 - 85                 (in the same district & division) will be invited so that the ratio   
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   from each  division is at  least 1:4. All bowlers tied for final   
1) William Stauffer Country Club 120 184 125 429 288 717   qualifying spots will  advance.  
2) Sebastian Puetz Texa 99 134 101 334 364 698      
3) Tyler Kaufman Airport 115 113 116 344 345 689      
4) Grant Uline Farmington 144 117 120 381 307 688   Schedule for the State Finals  
5) Autumn Forrester Lousiville 104 115 111 330 348 678   Mermaid Lanes in Mounds View (2200 Highway 10)  
6) Nathan Doran Texa 83 133 84 300 332 632   Sorry, no shift changes are possible   
7) Keana Kimball Farmington 115 77 92 284 348 632   If you cannot bowl at your scheduled shift time PLEASE  
8) Adriana Johnson Tuttles 84 72 102 258 361 619   contact Josh (josh@mhsb.org) so he can invite the next bowler in line  
9) Jake Schwieters LFB 78 85 95 258 356 614      
10) Trevor Haglund Airport 76 87 82 245 359 604   10:30am, Saturday January 9, 2010  
11) Cymbre Ratcliff LFB 76 68 89 233 367 600   146 - 165, 186 & over, Post High School Scratch  
12) Cameron Johnson Tuttles 73 105 89 267 332 599   Post High School Handicap  
13) Lindsey Schaluderaff Country Club 85 102 69 256 342 598      
14) Brendan Bjerke Burnsville 119 79 82 280 318 598   1:00pm, Saturday, January 9, 2010  
15) Abbey Stensrud Farmington 70 102 70 242 351 593   126 - 145  
16) Styve Smedshammer Farmington 68 94 46 208 383 591      
17) Colin Furst  Skylanes 71 85 78 234 356 590   8:30am, Sunday, January 10, 2010  
18) Tyson Weber Cedarvale  64 66 58 188 391 579   65 & under, 66 - 85  
                       
  86 - 105                 11:15am, Sunday, January 10, 2010  
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total   86 - 105, 166 - 185  
1) Miranda Nguyen  Louisville  174 143 135 452 288 740      
2) Allie Hartmann Louisville  125 140 150 415 307 722   2:15pm, Sunday, January 10, 2010  
3) Jake Hamilton Texa 137 117 119 373 348 721   106 - 125  
4) Jake Mutch LFB 171 116 149 436 278 714      
5) Brandon Tumberg Southtown 151 145 116 412 283 695      
6) Michael Madtson Farmington 124 120 154 398 286 684      
7) Nate Schmidt Cedarvale  114 129 143 386 291 677      
8) Molly Block Tuttle's 132 127 134 393 283 676      
9) Angela Brooks Tuttle's 114 118 136 368 305 673      
10) Max Weitzel Texa 123 118 173 414 256 670      
10) Jake Stocinski Airport 121 130 133 384 286 670      
12) Garrett Klavon Farmington 105 126 127 358 305 663      
13) Anthony Giere Texa 102 103 142 347 315 662      
14) Charlie Lindstrom LFB 166 112 95 373 288 661      
15) Cassy Huiras Texa 106 119 129 354 305 659      
16) Emma Finwall Burnsville 118 110 138 366 286 652      
17) Vanessa Levitan Texa 105 113 111 329 318 647      
18) Steven Nelson Lariot 106 146 95 347 297 644      
19) Kurt Sirovy Tuttle's 107 105 125 337 299 636      
20) Samuel Brandt Cedarvale  119 95 137 351 278 629      
21) Sidney McElligott Cedarvale  94 115 130 339 275 614      
22) Phil Haan Farmington 129 116 106 351 259 610      
23) Mike Mullin Louisville  100 107 122 329 280 609      
24) Zachary Blankenburg Texa 120 100 67 287 321 608      
25) Gabrielle Sjogren  Airport 118 97 105 320 283 603      
26) Cory Tesch Tuttle's 75 88 116 279 321 600      
27) Zachary Martin Country Club 94 99 93 286 305 591      
28) Keion Tillman Tuttle's 98 103 78 279 291 570      
29) Shain Kimmes Farmington 109 85 91 285 283 568      
30) Mitchell Rand Lariot 97 83 99 279 283 562      
31) Brodie Whittle LFB 95 82 101 278 264 542      
32) Tyler Norris Farmington 58 79 64 201 329 530      
33) Christian Martineau Tuttle's 0 0 0 0 0 0      
34) T.J. Skaine Farmington 0 0 0 0 0 0      
                       
                       
  106 - 125                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Alex Lyons Burnsville 134 189 179 502 229 731      
2) Jessica Bostrom Farmington 163 160 161 484 232 716      
3) Hannah Kuehmichael Tuttle's  135 180 165 480 234 714      
4) Joey Gordon Tuttle's  178 171 169 518 191 709      
5) Alexander Perez Texa 123 109 235 467 237 704      
6) Tyson Friedges LFB 161 173 124 458 234 692      
7) Luke Miller Texa 146 146 143 435 240 675      
8) Zachary Lunz Farmington 121 147 145 413 248 661      
9) Alan Strumstad Cedarvale 140 126 138 404 256 660      
10) Taylor Reich Louisville 124 144 123 391 259 650      
11) Cole St. Claire Airport 136 155 118 409 240 649      
12) Jacob Austin Airport 108 148 171 427 221 648      
12) Luke Stoanski Airport 103 114 161 378 270 648      
14) Matt Judson Texa 135 128 135 398 249 647      
15) Heather Leipnitz LFB 123 148 123 394 243 637      
16) Charlie Kavoukjian Southtown 137 118 123 378 259 637      
16) Kalvin Lennox  Cedarvale 136 165 109 410 221 631      
18) Parker Leipnitz LFB 104 141 130 375 251 626      
19) Karl Ordorff Texa 119 139 120 378 245 623      
20) Sam Hellevik Skylanes 133 151 104 388 232 620      
21) Spencer Conlin Cedarvale 133 121 152 406 213 619      
22) Thomas Bjerke Burnsville 143 137 117 397 221 618      
23) Dan Goldstein Texa 107 109 181 397 218 615      
24) Jacob Lindford Louisville 148 102 120 370 243 613      
25) Kaley Brault Burnsville 118 112 123 353 259 612      
26) Ryan Deitering Tuttle's  102 110 132 344 267 611      
27) Daniel Decker Texa 135 144 105 384 226 610      
28) Eric Vanderplueg Country Club 124 98 131 353 253 606      
29) Matthew Barli Cedarvale 97 130 106 333 270 603      
30) Dylan Pitzen Farmington 94 118 118 330 267 597      
31) Tony Weigartz LFB 101 112 130 343 251 594      
32) Matthew Hanson Southtown 104 165 91 360 229 589      
33) Emily Rudesill Airport 117 125 118 360 229 589      
34) Kayt Larson LFB 96 131 113 340 248 588      
35) Meg Hartmann Louisville 112 94 121 327 259 586      
36) Ben Strauss Texa 113 104 136 353 226 579      
37) Alexsandr Clemonts Farmington 143 102 125 370 202 572      
38) Tristan Skoglund Cedarvale 113 110 82 305 267 572      
39) Kevin Sperle  Louisville 113 90 104 307 264 571      
40) Justin Strohm Country Club 101 80 109 290 275 565      
41) Laura Uloth Burnsville 102 139 96 337 226 563      
42) Klayton Elliott Skylanes 99 102 117 318 237 555      
43) Sarah Blankenburg Texa 102 93 121 316 221 537      
44) Cassandra Yetzer Farmington 0 0 0 0 0 0      
                       
                       
  126- 145                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Mitchell Hanson Southtown 182 245 171 598 180 778      
2) Derek Feeser Cedarvale 157 182 173 512 194 706      
3) Timothy  Fritz Airport 154 158 188 500 205 705      
4) Jonathan Zakoski Farmington 204 175 161 540 164 704      
5) Nicholas  Buchkosky Texa 131 166 198 495 202 697      
6) Josh Larson LFB 164 182 176 522 164 686      
7) Travis Sjogren Airport 156 157 187 500 186 686      
8) Tyler Brinker Airport 162 136 204 502 180 682      
9) Zachary Mitchell Farmington 172 167 179 518 156 674      
9) Justin Feeser Cedarvale 144 167 191 502 172 674      
11) Jacob Vanick Southtown 145 152 155 452 216 668      
12) Jonathan Strumbel Texa 153 154 133 440 218 658      
13) Tyler Klinedier Texa 139 120 199 458 199 657      
14) Alicia Johnson Texa 149 145 171 465 180 645      
15) Spencer Swanson Country Club 130 138 173 441 197 638      
16) Michael Jacobson Cedarvale 136 151 134 421 216 637      
17) Dustin Johnson Texa 128 108 191 427 210 637      
18) Chris Dahl LFB 145 178 146 469 167 636      
19) Michael Anderson Texa 180 114 135 429 205 634      
20) Cole Anderson  Tuttle's 139 140 130 409 224 633      
21) Jack Hollinger Texa 167 126 115 408 218 626      
22) Jamie Solberg Burnsville 129 126 157 412 213 625      
23) Joshua Bannistier Cedarvale 124 188 134 446 178 624      
24) Ryan Schuster  Texa 147 141 157 445 178 623      
25) Ryan Kelly  Texa 134 143 151 428 194 622      
26) Kylee Chmiel Country Club 155 141 113 409 213 622      
27) Taylor Welch Farmington 142 166 176 484 132 616      
28) Jeremy Hoffmann Texa 130 114 167 411 205 616      
29) Chelsea Miller Texa 152 126 148 426 183 609      
30) Katie Bjerke  Burnsville 136 112 177 425 180 605      
31) Drew  Farmington 129 159 144 432 167 599      
32) Bradley Wilkie Southtown 136 128 156 420 175 595      
33) Matthew Hausladen Texa 113 147 124 384 197 581      
34) Kassia Barker Tuttle's 133 124 118 375 199 574      
35) John Livezey Tuttle's 119 95 106 320 213 533      
36) Erik Schaal  Skylanes 112 140 83 335 197 532      
37) Alycia Christiansen Tuttle's 0 0 0 0 0 0      
38) Zachary Charter Louisville 0 0 0 0 0 0      
                       
                       
  146 - 165                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Andrew Betker  Country Club 223 200 209 632 113 745      
2) Jacob Mischel Burnsville 139 224 201 564 148 712      
3) Jonwalter Rhines Texa 192 190 181 563 135 698      
4) Chris Hoskyn  Skylanes 157 204 223 584 102 686      
5) Shawn Burczek Texa 195 171 192 558 121 679      
6) Ben Kruger Cedarvale 191 166 187 544 126 670      
7) Zachary Vashaw Country Club 213 166 176 555 108 663      
8) Erica Jenson Burnsville 153 146 204 503 159 662      
8) Justin Conant Louisville 160 180 150 490 172 662      
10) Paul Nowitzke Airport 125 215 213 553 102 655      
11) Taylor Nguyen Country Club 153 175 157 485 159 644      
12) Joshua Jolly Texa 162 190 173 525 116 641      
13) Grant Henke Lakeville 185 130 193 508 124 632      
14) Ryan Bloom Airport 158 167 156 481 151 632      
15) Kayla Shape Farmington 164 149 157 470 159 629      
16) Amanda Christiansen Tuttle's 161 167 134 462 167 629      
17) Trivon Kimball Farmington 152 141 181 474 153 627      
18) Daniel Todd Lariot 146 180 193 519 108 627      
19) Bill Busse Burnsville 142 205 158 505 116 621      
20) Kelsey Bensen Texa 157 153 136 446 175 621      
21) Nicholas DeTienne Texa 179 170 106 455 151 606      
22) Ashley Hjelmberg Apple Place 179 139 144 462 143 605      
23) Brandon Hill Texa 129 152 160 441 159 600      
24) Tanner Schaal Skylanes 120 129 149 398 202 600      
25) Kahlil Green Farmington 178 170 195 543 54 597      
25) Nick Meachain Burnsville 148 151 160 459 110 569      
26) Danny Badhwa Texa 169 141 155 465 102 567      
27) Nathan Johnson Southtown 137 170 134 441 124 565      
28) Matt Wiese Farmington 158 145 119 422 143 565      
29) Michael Peterson Cedarvale 166 157 127 450 113 563      
30) Mitchell Miller Southtown 134 117 136 387 172 559      
31) Greg Hall Tuttle's 153 153 149 455 0 455      
32) Tyler Swiderski Skylanes 0 0 0 0 0 0      
                       
                       
  166 - 185                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Grant Seymour LFB 259 197 204 660 126 786      
2) Michael Maxfield Burnsville 237 204 240 681 102 783      
3) Cody Ragels Southtown 184 219 202 605 99 704      
4) Kyle Sperle Louisville 228 191 192 611 91 702      
5) Trevor Stone Skylanes 218 180 192 590 97 687      
6) Jeremia Bostrom Farmington 193 164 211 568 116 684      
7) Michael Ferrozzo Cedarvale 179 206 232 617 56 673      
8) Molly Novak Apple Place 245 168 186 599 72 671      
9) Tyler Dvorak Southtown 208 173 168 549 118 667      
10) Alexander Kimball Tuttle's 190 223 147 560 97 657      
11) Charlie Walter Country Club 214 186 200 600 48 648      
12) Jonathan Schoaf Southtown 175 213 156 544 91 635      
13) Jeffrey Zakoski Farmington 220 151 207 578 56 634      
14) Ron McMahon Farmington 189 183 168 540 89 629      
15) James Barhorst Tuttle's 198 158 225 581 45 626      
16) Alanna Brault Burnsville 145 197 184 526 99 625      
17) Chris Strandjord Country Club 210 158 149 517 94 611      
18) Ben Keyworth Cedervale 185 171 151 507 99 606      
19) Matthew Nowocin Country Club 236 179 151 566 10 576      
20) Nathan Hjelmberg Apple Place 162 162 149 473 97 570      
21) Erin Alexander Burnsville 133 173 169 475 94 569      
22) Zach Bedor Airport 171 129 135 435 97 532      
                       
                       
  186 & over                    
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Sam Peterson  Farmington 211 216 269 696 0 696      
2) Jacob Olsen Burnsville 246 216 200 662 5 667      
3) Blake Hendrickson Louisville 278 212 136 626 37 663      
4) Cordell LaBeau Southtown 212 203 200 615 43 658      
5) Ryan Novak Apple Place 227 180 217 624 32 656      
6) Kenny Govednik Airport 208 210 182 600 48 648      
7) Tim Belrose Apple Place 158 158 256 572 64 636      
8) Tony Stone Skylanes 191 203 178 572 54 626      
9) Jeff Barnes Tuttle's 218 176 212 606 16 622      
10) Eric Hatzenbuhler Cedarvale 137 224 215 576 40 616      
11) Nicholas Yearous Country Club 185 179 179 543 48 591      
12) Alex Vanick Southtown 217 174 154 545 45 590      
13) Joey Robillard Airport 193 202 166 561 0 561      
14) Scott Tobias Apple Place 142 158 174 474 54 528      
                       
                       
  Post HS (Scratch)                     
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Jared Sundin Airport 224 236 194 654 0 654      
2) Erin Novak Apple Place 206 214 215 635 0 635      
3) TJ Hrbek Cedarvale 182 213 236 631 0 631      
4) Tammy Pearson Burnsville 203 185 172 560 0 560      
                       
                       
  Post HS (Handicap)                     
  Name Center Gm1 Gm2 Gm3 Scratch HDCP Total      
1) Nick Solberg Burnsville 245 162 178 585 45 630      
2) Jessica Jones Texa 176 167 146 489 132 621      
3) Andrew Mandt Airport 167 235 186 588 29 617