Official results from the 2009-10 Minnesota Singles youth bowling tournament,

held at Mermaid Lanes in Mounds View, January 9 & 10, 2010

USBC Certified: #8453

 

*** If you are in position to win a scholarship, be sure to contact your local newspaper and tell them about it! ***

 

OFFICIAL RESULTS                
186 & over                
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Chase Dallmann pinz 255 256 256 767 48 815  
2) Jacob Olsen burnsville 249 239 300 788 10 798  
3) Sam Peterson  farmington 288 264 237 789 0 789  
4) Jacob Hofschulte silver 213 253 236 702 35 737  
5) Ryan Travis amf maplewood 247 215 218 680 35 715  
6) Jerad Schmitt mel'ody 190 202 257 649 35 684  
7) Dylan Kent new hope 225 203 224 652 21 673  
8) Cordell LaBeau amf southtown 199 213 224 636 32 668  
9) Kyle Kelsey pine island 217 185 156 558 97 655  
10) Ryan Westenfield hibbing 181 215 193 589 62 651  
11) Nick Maestas park grove 184 236 205 625 21 646  
12) Caleb Bain park grove 183 194 195 572 56 628  
13) Dan Alfano jack's 234 171 165 570 54 624  
14) Kody Phillips  echo 222 235 163 620 0 620  
15) Josh Kaiser wow zone 185 161 203 549 64 613  
16) Tyler Swanson wow zone 135 246 188 569 43 612  
17) Blake Hendrickson louisville 214 192 137 543 21 564  
18) Vinny Scholl amf earle brown 174 164 140 478 72 550  
19) John Pitt flahertys 160 176 158 494 40 534  
20) Joey Popp great river 162 153 194 509 16 525  
21) Keith Thornby  voyageur 0 0 0 0 0 0  
                 
                 
OFFICIAL RESULTS                
Post High School (HDCP)                 
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Kyleen Harms  recreation 203 182 210 595 135 730  
2) Kyle Almberg super bowl 212 191 207 610 97 707  
3) Howard Ray Freemire flaherty's 133 169 197 499 186 685  
4) Chris Novotny mcgregor 215 181 170 566 108 674  
4) Ryan Fitzgerald park grove 171 184 163 518 156 674  
6) Nick Solberg nick solberg 179 180 223 582 43 625  
7) Hillary Bungert wow zone 174 181 133 488 137 625  
8) Jordan Olson cln 165 183 180 528 91 619  
9) Tom Peszynski sundance 137 179 102 418 197 615  
10) Ashley Zormeier great river 165 183 176 524 18 542  
                 
                 
OFFICIAL RESULTS                
Post High School (Scratch)                 
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Jared Sundin airport 259 213 174 646 0 646  
1) Lucas Kroening amf earle brown 213 188 245 646 0 646  
3) Kyle Matthes  great river 226 198 202 626 0 626  
4) Alex Kuschner cln 246 188 186 620 0 620  
5) Chad Washenberger pinz 192 223 201 616 0 616  
6) Elizabeth Schieler wow zone 158 172 127 457 0 457  
                 
                 
OFFICIAL RESULTS                
146 - 165                
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Shawn Burczek texa tonka 256 194 255 705 110 815  
2) Dylan Holt amf earle brown 192 220 222 634 124 758  
3) Chase Kurilla junction 203 181 192 576 180 756  
4) Kyle Herold super bowl 146 227 234 607 129 736  
5) Michael Arel flahertys 242 176 243 661 64 725  
6) Isaac Frisque sun ray 214 211 170 595 126 721  
7) Joshua Skluzacek strike force 183 212 182 577 143 720  
8) Zach Thunselle northern aire 238 113 151 502 191 693  
9) David Nelson southpark 151 208 192 551 140 691  
10) Zane Bugbee northern aire 205 202 182 589 99 688  
11) Alyssa Monahan spare time 163 144 190 497 186 683  
12) Jordan Medved flahertys 158 167 201 526 140 666  
13) Anthony Hunt sun ray 194 164 183 541 124 665  
14) Zachary Vashaw country club 169 211 166 546 118 664  
15) Shea Galaski vbg 160 190 180 530 132 662  
16) Eric Reker concordia 165 204 191 560 99 659  
17) Jacob Mischel burnsville 172 169 177 518 137 655  
18) Trevor Wynkoop wow zone 177 155 195 527 124 651  
19) Jonwalter Rhines texa tonka 186 164 180 530 118 648  
20) Shawn Smith sun ray 171 146 155 472 175 647  
21) Andrew Betker country club 144 170 212 526 118 644  
22) Buddy Anderson new hope 160 202 165 527 113 640  
23) Blake Budnick winona 167 137 163 467 172 639  
24) Mike Nowotczynski silver 165 167 189 521 116 637  
25) Jeremy Boadwine nybos 179 192 158 529 105 634  
26) Dan Dally aitkin 181 180 121 482 145 627  
27) Ian Matakis j&j 175 133 167 475 151 626  
28) Kyle Darge wow zone 176 154 149 479 145 624  
29) Erica Jensen burnsville 163 153 146 462 159 621  
30) Claire Turner great river 189 145 144 478 140 618  
31) Jonathon Nyland kandi 163 148 141 452 162 614  
32) Chris Hoskyn  skylanes 167 203 153 523 89 612  
33) Jesse Ly new hope 155 157 147 459 153 612  
34) Daniel Scheiben mermaid 128 180 159 467 140 607  
35) Alex Blank amf earle brown 120 169 179 468 137 605  
36) Theresa Pence amf city limits 126 179 128 433 159 592  
37) Tyler Welhaven byron 171 144 155 470 121 591  
38) Ben Kruger cedarvale 121 190 138 449 135 584  
39) Maegan Graves recreation 151 143 144 438 145 583  
40) Gregory Shervey paul bunyan 135 138 156 429 148 577  
41) Matthew Melland ham lake 145 153 153 451 118 569  
42) Andrew Wendt voyaguer 148 133 156 437 132 569  
43) Darrin Tasto voyaguer 174 109 113 396 167 563  
44) Justin Conant louisville 127 150 113 390 172 562  
45) Cody Bakka  maple lake 99 112 114 325 170 495  
46) Isaac Schmitz wadena 0 0 0 0 0 0  
47) Megan Smith cln 0 0 0 0 0 0  
                 
                 
OFFICIAL RESULTS                
126 - 145                
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Jack Bray sundance 218 205 168 591 199 790  
2) Dominic Valento amf saxon 182 187 178 547 202 749  
3) Alex Reiner new hope 232 186 151 569 175 744  
4) Dylan Klein ham lake 230 172 156 558 170 728  
5) Josh Larson lfb 137 216 216 569 156 725  
6) Charlie Ellison park grove 167 144 213 524 194 718  
7) Jonathan Zakoski farmington 202 144 197 543 170 713  
8) Luke Morris j&j 162 216 145 523 189 712  
9) Derek Feeser cedarvale 136 148 225 509 202 711  
10) Travis Aijala curt's 166 210 145 521 189 710  
11) Alex Portner springfield 223 154 146 523 183 706  
12) Masen Meyers landmark 158 226 205 589 113 702  
13) Jacob Pankow recreation 201 179 114 494 207 701  
14) Breanna Fields jack's 199 160 133 492 207 699  
15) Tyler Brinker airport 165 181 178 524 170 694  
16) Devin Pearse stewartville 185 128 188 501 191 692  
17) Benjamin Burke sundance 164 175 143 482 210 692  
18) Jesse Goodroad stars & strikes 173 162 157 492 199 691  
19) Travis Sjogren airport 146 182 182 510 180 690  
20) Mitchell Hanson amf southtown 210 150 156 516 170 686  
21) Tanner Schauer stars & strikes 135 217 161 513 172 685  
22) Hailey Schaefer winona 185 166 189 540 140 680  
23) Matthew Buchheit new hope 138 156 196 490 189 679  
24) Erick Frauendienst princeton 166 182 172 520 156 676  
25) Mitchell Harms st. paul travel 171 142 157 470 205 675  
26) Zachary Mitchell farmington 181 166 169 516 153 669  
27) Shelby Sangren recreation 171 170 183 524 145 669  
28) Nathaniel Dally paul bunyan 156 176 160 492 175 667  
29) Zachary Schleininger lucky 136 206 102 444 221 665  
30) James Burque flahertys 179 133 178 490 170 660  
31) Miranda Young super bowl 151 180 154 485 172 657  
32) Noah Shea princeton 179 169 166 514 143 657  
33) Logan Monahan  spare time 157 154 126 437 218 655  
34) Shantel Kluenenberg voyaguer 146 168 120 434 221 655  
35) Amy McGraw flahertys 160 158 170 488 167 655  
36) Eric Montzka alley cat 170 178 153 501 153 654  
37) Nicole Palmer concordia 159 145 158 462 189 651  
38) Austin Benz vbg 214 142 128 484 164 648  
39) Kyle Whalen sun ray 188 143 135 466 180 646  
40) Justin Feeser cedarvale 175 140 162 477 167 644  
41) Mario Baltazar holiday 135 141 166 442 199 641  
42) Mitch Kuhnke borough 142 155 159 456 183 639  
43) Brennan Tienter b&b 150 148 130 428 210 638  
44) Jason Traynor drkula's 138 145 150 433 202 635  
45) Brittany Hageman hutch 135 141 156 432 202 634  
46) Branden Flock springfield 148 143 166 457 175 632  
47) Matthew Boeckers huikko's 112 115 138 365 264 629  
48) Nicholas  Buchkosky texa tonka 166 122 150 438 186 624  
49) Tyler Knickerbocker lano 136 147 144 427 194 621  
50) Grant Whalen sun ray 126 149 148 423 194 617  
51) Tyler Emery plaza 179 143 132 454 162 616  
52) Ashley Tuttle wadena 149 109 151 409 202 611  
53) Allen Wagner voyaguer 142 130 115 387 218 605  
54) Christian Thompson garden center 138 130 121 389 216 605  
55) Peter Schwichtenberg lano 130 129 156 415 189 604  
56) Nicole Miller cuyuna 102 134 128 364 221 585  
57) Brianna Oftedahl holiday 146 123 172 441 137 578  
58) Eric Nelson junction 106 155 113 374 197 571  
59) Timothy  Fritz airport 98 105 112 315 218 533  
60) Billy Beranek   0 0 0 0 0 0  
                 
                 
OFFICIAL RESULTS                
65 & under                
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Nathanial Lewis kee 144 114 112 370 359 729  
2) Matthew Wettstone lfb 111 85 107 303 421 724  
3) Dale Yotter cuyuna 113 87 106 306 415 721  
4) Nicholas Spitzack jack's 138 140 93 371 324 695  
5) Tyler Pengilly 300 club 128 72 102 302 388 690  
6) Ben Cody j&j 81 93 87 261 426 687  
7) Alex Sieberg wow zone 73 84 103 260 418 678  
8) Kelsey Howard byron 102 113 102 317 359 676  
9) Amber Fike j&j 100 76 73 249 426 675  
10) Jackson Gonzalez tuttles 100 101 102 303 364 667  
11) Madison Russo plaza 100 73 101 274 391 665  
12) Lydia Burns wadena 117 68 78 263 402 665  
13) Amanda Dahl amf saxon 77 62 72 211 453 664  
14) Kathleen Grube skylanes 102 95 85 282 380 662  
15) David Miles paul bunyan 43 45 44 132 529 661  
16) Mary Krause louisville 89 70 56 215 445 660  
17) Lily Stone super bowl 79 71 110 260 399 659  
18) Dani Layland holiday 82 115 81 278 380 658  
19) Justine Swenning nybos 73 62 68 203 453 656  
20) Alyce Bennett vbg 73 84 99 256 399 655  
21) Peyton Yurek sun ray 101 71 94 266 386 652  
22) Emily Olson curt's 96 78 84 258 394 652  
23) Owen Bonniwell hutch 113 33 98 244 407 651  
24) Luke Carter recreation 60 54 80 194 456 650  
25) Brodey Musakka  plaza 75 96 90 261 388 649  
26) Ender Miles paul bunyan 79 78 90 247 402 649  
27) Remington Bamlet stewartville 53 45 63 161 488 649  
28) Jacob Albers  hutch 90 62 86 238 410 648  
29) Evelyn Ordorff texa tonka 66 69 66 201 445 646  
30) Kathrine Miller marshall 77 73 82 232 413 645  
31) Krystalyn Thimsen lano 60 79 87 226 418 644  
32) Ethan Cole cln 89 97 73 259 383 642  
33) Michael Farrell hutch 87 66 81 234 407 641  
34) Isaiah Pettit gampers 76 83 94 253 388 641  
35) Haley Parnell river city 60 49 58 167 472 639  
36) Rhiannon Beaner new hope 80 90 105 275 361 636  
37) Trinity Gillen sundance 42 71 80 193 442 635  
38) Griffin Wiegert recreation 93 85 48 226 407 633  
39) Cobi Gowlland byron 87 76 79 242 391 633  
40) Brooke Jorgensen alley cat 57 64 65 186 445 631  
41) Madelyne Oswald northern aire 52 76 84 212 415 627  
42) Melissa Lea Royal  lano 71 88 71 230 396 626  
43) Nick Daum lfb 63 86 69 218 407 625  
44) Najah Hayes pinz 74 58 49 181 440 621  
45) Alejandro Christenson amf saxon 85 92 79 256 364 620  
46) Carson Vann sundance 67 80 56 203 415 618  
47) Samuel Clauson cln 60 53 79 192 421 613  
48) Greg Miller concordia 72 77 73 222 391 613  
49) Stephanie Grammentz b&b 77 50 56 183 421 604  
50) Natalie Nelson strike force 72 73 53 198 388 586  
51) Riley Ann Meyer echo 53 75 84 212 367 579  
52) Rebecca Sharp cuyuna 62 61 55 178 394 572  
53) Robert Whiting ARC 48 50 46 144 369 513  
54) Abbi Peterson   0 0 0 0 0 0  
55) Colin Sawyer   0 0 0 0 0 0  
56) Haille Vandenbergh   0 0 0 0 0 0  
                 
                 
OFFICIAL RESULTS                
66 - 85                
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Parker Pazdernik cln 129 93 132 354 353 707  
2) Eric Simmonds jack's 143 140 101 384 321 705  
3) Tyler Kaufman airport 94 134 125 353 340 693  
4) Ashley Salzman drkula's 95 131 124 350 342 692  
5) Derek Durant great river 128 91 114 333 348 681  
6) Keana Kimball farmington 126 130 91 347 332 679  
7) Autumn Forrester louisville 116 90 124 330 342 672  
8) Nate Nettifee gampers 95 94 141 330 337 667  
9) William Stauffer country club 157 148 85 390 275 665  
10) Angela Berkland 300 club 121 96 85 302 359 661  
11) MacKenzie Bonine bole-mor 92 101 138 331 329 660  
12) Nicole Swenson kandi 111 114 106 331 326 657  
13) Amber Torvund colonial 91 115 108 314 342 656  
14) LeRoy Dahl amf saxon 96 103 100 299 353 652  
15) Kelsy Warta jack's 126 130 95 351 299 650  
16) Jenavieve Owens pinz 92 123 89 304 345 649  
17) Laura Jorgensen doyles 104 88 120 312 337 649  
18) Autumn Hurd hibbing 122 135 99 356 288 644  
19) James Moon great river 88 116 122 326 318 644  
20) Claire Paulson aitkin 100 100 87 287 353 640  
21) Grant Uline farmington 128 122 124 374 264 638  
22) Sophia Jerry park grove 116 106 103 325 307 632  
23) Jordan Templin hutch 78 96 95 269 361 630  
24) Abigail Stelter  wow zone 95 94 99 288 340 628  
25) Brittny Eisel jack's 98 79 113 290 337 627  
26) Nicole Slininger park grove 109 116 99 324 302 626  
27) Brandon O'Connor strike force 90 76 116 282 342 624  
28) Carter Klund gampers 80 121 85 286 334 620  
29) Jacob Karsten j&j 72 100 63 235 378 613  
30) Chentel Lund melody 70 105 71 246 367 613  
31) Bryan DeWitt mcgregor 85 85 78 248 364 612  
32) Bradley Nelson recreation 111 80 72 263 348 611  
33) Nathan Doran texa tonka 100 88 82 270 337 607  
34) Cade Gasner southpark 91 93 102 286 321 607  
35) Hunter Driver huikko's 67 93 77 237 364 601  
36) Brendan Bieraugel concordia 87 76 84 247 353 600  
37) Zach Hansen  river city 93 77 82 252 348 600  
38) Citori Gowlland byron 91 94 73 258 340 598  
39) Vincent Pittman mermaid 85 85 73 243 353 596  
40) Shane Schilman 300 club 90 78 85 253 340 593  
41) Tyler Gibson hibbing 78 88 95 261 329 590  
42) Aly  Ahlbrecht hutch 70 60 106 236 348 584  
43) Sadie Ann Harig northern aire 83 73 103 259 321 580  
44) Jesse Montzka alley cat 66 82 94 242 337 579  
45) Shawn Loosbrock northern aire 93 100 86 279 291 570  
46) Zoe Johnson ARC 100 87 62 249 318 567  
47) Emily Frenette mermaid 70 51 92 213 351 564  
48) Bailey Meyers byron 86 70 78 234 329 563  
49) Kalvin Kesselberg ARC 73 68 84 225 329 554  
50) Gino Bacigalupo flaherty's 58 97 71 226 324 550  
51) Jarred Kalis recreation 71 83 62 216 334 550  
52) Justin Boyd   0 0 0 0 0 0  
53) Kale Huthowski   0 0 0 0 0 0  
54) Jacob Clair   0 0 0 0 0 0  
                 
                 
OFFICIAL RESULTS                
166 - 185                
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Nick Hiemerman j&j 254 255 255 764 72 836  
2) Austin Jahnke pinz 207 254 278 739 78 817  
3) Jeremia Bostrom farmington 226 204 202 632 118 750  
4) Grant Seymour lfb 193 218 184 595 148 743  
5) Don Connor southpark 221 234 219 674 64 738  
6) Michael Maxfield burnsville 221 165 243 629 97 726  
7) Zach Rosenzweig new hope 220 152 238 610 113 723  
8) Luke Newcombe amf maple 159 198 254 611 110 721  
9) Brandon Brown flaherty's 190 179 300 669 37 706  
10) Tyler Kamps 300 club 220 175 165 560 140 700  
11) David Litt new hope 289 179 179 647 51 698  
12) Jordan Melander amf saxon 184 204 192 580 118 698  
13) Devin Pierson hollywood 185 202 200 587 102 689  
14) Dan House park grove 201 200 197 598 75 673  
15) Justin Lonien stewartville 197 217 200 614 56 670  
16) Alex Van't Hof mill street 158 212 200 570 94 664  
17) Taran Sewall colonial 170 171 154 495 156 651  
18) Tyler Kaufman park grove 213 215 165 593 51 644  
19) Cody Ragels amf southtown 168 182 185 535 108 643  
20) Samantha Holmes jack's house 200 191 160 551 81 632  
21) John Broking midway 192 224 176 592 37 629  
22) Josh Thunselle northern aire 204 202 181 587 40 627  
23) Kyle Sperle louisville 184 189 181 554 70 624  
24) Steven Schneider park grove 226 148 173 547 72 619  
25) Brooke Peysar aitkin 177 157 169 503 113 616  
26) Aron Burmeister  hutch 158 166 168 492 116 608  
27) Gino Robinson great river 112 166 245 523 83 606  
28) Trevor Stone skylanes 154 144 194 492 94 586  
29) Andrew Alexander flaherty's 144 224 143 511 67 578  
30) Jens Rhude hibbing 128 119 135 382 164 546  
31) Jake Homick curt's 104 165 143 412 94 506  
32) Joe McGrath voyaguer 0 0 0 0 0 0  
                 
                 
OFFICIAL RESULTS                
86 - 105                
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Jake Mutch lfb 126 157 180 463 272 735  
2) Jacob Stokes new hope 113 178 133 424 305 729  
3) Adam Stange jack's house 131 162 151 444 278 722  
4) Nick Paulson colonial 159 167 127 453 264 717  
5) Shelly Stephani aitkin 163 130 135 428 286 714  
6) Gavin Albin pinz 117 144 155 416 283 699  
7) Michael Madtson farmington 158 138 121 417 278 695  
8) Taylor Gladen mermaid 133 103 131 367 321 688  
9) Brandon Tumberg amf southtown 151 162 107 420 267 687  
10) Alec Frederick drkula's 107 155 98 360 324 684  
11) Austin Pysick lano 130 144 128 402 280 682  
12) Marissa Steltz stadium 103 127 137 367 315 682  
13) Isaac Vraspir hollywood 141 115 155 411 270 681  
14) Madeline Morales drkula's 132 124 122 378 297 675  
15) Aaron Halik lori lea 137 164 117 418 256 674  
16) Lance Muschik super bowl 121 147 135 403 264 667  
17) Natalie Bellamy midway pro 130 100 133 363 302 665  
18) April Hellwinckel mill street 128 126 112 366 294 660  
19) Tom Petersen aitkin 97 116 137 350 310 660  
20) Griffin Hiemerman j&j 120 127 142 389 270 659  
21) Allie Hartmann louisville 100 131 141 372 283 655  
22) Christopher Elyea montevideo 123 83 160 366 288 654  
23) Tim Farrell  spare time 97 111 139 347 305 652  
24) Melissa Cardona  kandi 111 118 126 355 297 652  
25) Luke Kelley cln 109 143 111 363 286 649  
26) Alex Schmidt hutch 119 95 156 370 278 648  
27) Mitchell Gott drkula's 123 88 170 381 267 648  
28) Hayley Dorumsgaard new hope 124 114 118 356 291 647  
29) Jordan Bregier nybo's 125 112 146 383 264 647  
30) Kellen Kitzman j&j 110 152 124 386 259 645  
31) Michael Pullen plaza 139 80 125 344 299 643  
32) Richard Masterson garden 74 100 145 319 324 643  
33) Isaac Smithee hutch 132 119 96 347 294 641  
34) Kirsten Pearse stewartville 104 105 99 308 332 640  
35) Patrick Chromey garden 128 80 112 320 315 635  
36) Miranda Nguyen  louisville 123 119 106 348 286 634  
37) Angie Torkkola wadena 146 93 88 327 305 632  
38) Caleb Finseth stewartville 111 111 116 338 294 632  
39) Nick Smith aitkin 128 117 98 343 288 631  
40) Josh Kuhn amf city limits 96 126 110 332 297 629  
41) Garrett Anfinson 300 club 114 100 129 343 283 626  
42) Jason Magnuson southpark 97 122 131 350 275 625  
43) Abbey Kennedy  nybo's 114 114 108 336 288 624  
44) Acy  Adamzak 300 club 82 130 121 333 288 621  
45) Molly Block tuttles 89 143 109 341 280 621  
46) Max Ditzler vbg 91 135 99 325 294 619  
47) Joshua Conklin park grove 76 126 124 326 291 617  
48) Mason Nemitz hutch 140 103 99 342 275 617  
49) Jake Hamilton texa tonka 94 119 108 321 294 615  
50) Dylan Harguth midway   88 113 128 329 280 609  
51) Ethan Teply kee 125 88 133 346 261 607  
52) Megan Rinehart winona 106 122 80 308 297 605  
53) Shannon O'Fallon hutch 110 110 125 345 259 604  
54) Nate Schmidt cedarvale 128 115 79 322 280 602  
55) Jerry Halstead holiday 113 105 110 328 272 600  
56) Tiffany Christenson concordia 92 128 104 324 272 596  
57) Hunter Klund gampers 121 98 94 313 280 593  
58) Ryan O'Groske byron 112 129 96 337 256 593  
59) Harry Kruse Jr. mcgregor 103 120 104 327 264 591  
60) Angela Brooks tuttles 94 97 111 302 283 585  
61) Devin Washenberger sun ray 99 66 113 278 302 580  
62) Zoe Ann Olson lakeway 100 131 109 340 232 572  
63) Mike Roth aitkin 100 75 75 250 313 563  
64) Kalina Kastner springfield 64 93 78 235 315 550  
                 
                 
OFFICIAL RESULTS                
106 - 125                
Division                
Pl. Name Center Gm1 Gm2 Gm3 Scratch HDCP TOTAL  
1) Alex Lyons burnsville 182 181 230 593 197 790  
2) Tyson Friedges lfb 200 134 176 510 218 728  
3) Neiko Koehne nybo's 106 191 200 497 229 726  
4) Kaley Thurstin jack's house 148 198 123 469 256 725  
5) Garrett Rhude hibbing 167 167 157 491 229 720  
5) Tyler Bundy echo 141 148 156 445 275 720  
7) Alicia Boettcher 300 club 147 148 170 465 253 718  
7) Destiny Truly new hope 146 190 153 489 229 718  
9) Dustin Thomason silver 171 199 166 536 172 708  
10) Aidan Muller paul bunyan 149 173 182 504 199 703  
11) Alan Strumstad cedarvale 177 157 105 439 264 703  
12) Andrew McCullough wadena 123 180 158 461 240 701  
13) Mikayla Hansen hutch 158 184 126 468 232 700  
14) Mariah Skillings river city 146 158 157 461 237 698  
15) Jonathon Wegscheid mills 146 146 147 439 259 698  
16) Payton Harper sun ray 138 130 146 414 283 697  
17) Colton Arneson medina 132 175 160 467 229 696  
18) Joshua Bregier nybo's 170 137 183 490 205 695  
19) Danielle Thiele amf maplewood 137 180 146 463 229 692  
20) Luke Miller texa tonka 110 162 190 462 229 691  
21) Tyler Johnson midway 106 174 156 436 251 687  
22) Logan Hegna echo 145 150 159 454 232 686  
23) Matthew Pickhartz flaherty's 158 119 193 470 216 686  
24) Tyler Linman sundance 164 171 120 455 229 684  
25) Maverick White j&j 139 214 147 500 180 680  
26) Zach Knutson great river 96 163 171 430 245 675  
27) Alexander Perez texa tonka 154 153 130 437 237 674  
28) Zachary Lunz farmington 152 139 137 428 245 673  
29) Alex Peterson cln 138 120 161 419 253 672  
30) Greg Wikstrom jack's house 185 114 149 448 216 664  
31) Jacob Gillen strike force 144 138 176 458 202 660  
32) Matt Allen amf saxon 133 146 148 427 232 659  
33) Jayden Rosenfeld new hope 126 125 143 394 264 658  
34) Lucas Horvath echo 134 146 121 401 253 654  
35) Michael Herd hollywood 188 109 123 420 232 652  
36) Elijah Taylor hollywood 114 145 125 384 267 651  
37) Bryce Gertsema broadway 117 169 109 395 256 651  
38) Robert Carlson cln 148 137 128 413 234 647  
39) Joseph Pieschel springfield 140 134 110 384 259 643  
40) Joseph Richard park grove 127 124 162 413 229 642  
41) Jon Palla super bowl 155 118 102 375 264 639  
42) Mike Knutson great river 133 157 115 405 232 637  
43) Jamieson Lindquist strike force 114 158 136 408 226 634  
44) Jessica Hernandez park grove 159 121 118 398 234 632  
45) Kyle Layland holiday 121 143 119 383 248 631  
46) Nick Zamora park grove 135 129 120 384 245 629  
47) Eddie Sticha strike force 104 148 127 379 248 627  
48) Joshua Jansen amf maplewood 102 157 135 394 232 626  
49) Madeline Farrell lano 137 115 107 359 267 626  
50) Nicholas Chromey garden 92 148 135 375 251 626  
51) Raelyn Apfel drkula's 116 148 157 421 202 623  
52) Nicholas Schindele granite falls 127 124 102 353 270 623  
53) Ryan Holmes park grove 125 130 104 359 264 623  
54) Bobby Kuehn drkula's 146 137 145 428 194 622  
55) Daniel Cunningham new hope 151 154 122 427 194 621  
56) Jacob Back recreation 102 133 125 360 261 621  
57) Daniel Wood flaherty's 125 130 141 396 224 620  
58) Cameron Olson nybo's 100 144 124 368 251 619  
59) Jessica Bostrom farmington 103 169 125 397 221 618  
60) Steven Hernandez park grove 143 101 95 339 278 617  
61) Zachary Wojtowicz park grove 126 142 115 383 232 615  
62) Casey Mindrum mcgregor 147 133 125 405 210 615  
63) Cole St. Claire airport 110 143 113 366 245 611  
64) Hannah Kuehmichael tuttles 125 145 119 389 221 610  
65) Matthew Minnehan hollywood 142 94 125 361 243 604  
66) Jordan Steffens ARC 107 109 104 320 264 584  
67) Taylor Reich louisville 89 114 121 324 259 583  
68) Sam Beck Voyageur 124 103 107 334 240 574  
69) Noah Johnson hutch 107 87 104 298 275 573  
70) Makayla Bishop flaherty's 78 115 116 309 261 570  
71) Joey Gordon tuttles 106 142 148 396 172 568  
72) Justin Scheerer flaherty's 124 103 97 324 243 567  
73) Brandon Beranek jerry dutlers 0 0 0 0 0 0  
74) Rachel Buchen park grove 0 0 0 0 0 0